[AFL Main]
[1971 Games][1971 Goalkickers]

Round: 3 Venue: Junction Oval Date: 17-Apr-1971 2:10 PM Attendance: 8,696
Fitzroy3.3 9.9 12.18 17.26 128
North Melbourne5.5 6.6 13.7 14.10 94

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
3Andrews, Mike      1     25y 90d 60 8
23Brown, Norm      1     27y 254d 138 41
32Crow, Russell           29y 212d 114 80
19Herrod, Darryl           25y 319d 54 1
7Irwin, Warwick      1     18y 318d 8 8
28Lloyd, Trevor           19y 62d 1 
4McKenzie, Barry           25y 246d 28 11
36Merrigan, Harvey           21y 134d 24 3
22Molloy, Shane           21y 300d 7 3
5Murphy, John      2     21y 148d 83 107
1Murray, Kevin           32y 303d 248 45
14Padley, Barry      4     21y 177d 37 31
15Rhodes, David           22y 332d 23 2
8Richards, Laurie      3     24y 93d 1 3
13Ruscuklic, Alex      2     22y 208d 75 130
12Sault, Ray           18y 262d 2 
28Skinner, Lyle           22y 93d 1 
32Wall, David           23y 226d 39 22
29Wilson, Garry      3     17y 274d 1 3
11Zunneberg, Noel           24y 247d 60 3
Totals     17     23y 142d 1004 501
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
22Bryant, Geoff           24y 269d 40 16
23Dench, David           19y 237d 28 1
11Dowdle, Mick           23y 288d 93 85
16Farrant, Doug           22y 15d 53 101
7Farrant, Garry           24y 222d 79 77
18Feltham, Paul      1     22y 198d 8 9
10Goodingham, Barry      2     25y 343d 66 25
27Greig, Keith      4     19y 176d 3 7
38Gumbleton, Frank      1     20y 42d 14 9
3Haywood, Kerry           20y 346d 23 3
14Hodgetts, Athol      2     20y 87d 3 8
33Joseph, Glenn           18y 132d 4 
12Montgomery, Ken           20y 102d 25 
17Pagan, Denis           23y 205d 62 5
21Perry, John      2     26y 35d 47 9
8Peterson, Robert      1     18y 337d 23 26
9Pretty, David           20y 15d 23 6
24Redenbach, Michael           21y 167d 43 18
19Ryan, Phil           19y 338d 17 19
2Taylor, Ray      1     23y 346d 61 21
Totals     14     21y 304d 715 445
[Top]

[1971 Games][1971 Goalkickers]
[AFL Main]