[AFL Main]
[1971 Games][1971 Goalkickers]

Round: 10 Venue: Waverley Park Date: 05-Jun-1971 Attendance: 11,672
Footscray2.3 5.7 12.9 19.10 124
Geelong5.5 7.8 12.12 18.14 122

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Bisset, George      2     28y 87d 135 231
26Brown, Don           18y 74d 8 8
10Casey, Gordon           21y 72d 40 6
15Darcy, David           27y 298d 122 47
24Dempsey, Gary      1     22y 195d 58 38
23Magee, Stuart      1     27y 235d 143 103
8Mannix, Alan           24y 27d 92 34
40McGhie, Robert           19y 291d 19 1
22McGowan, Ron           25y 187d 80 1
19Merrington, Gary      5     24y 198d 88 30
36Pagnoccollo, Charles      2     20y 72d 22 28
2Quinlan, Bernie      5     19y 319d 39 54
11Rippon, Laurie           20y 300d 28 2
14Round, Barry      2     21y 130d 51 78
18Salmon, Ian           18y 213d 15 11
9Sandilands, Laurie      1     22y 36d 44 19
29Simmons, Grant           18y 361d 6 
28Stillman, Les           21y 243d 27 33
16Thorpe, David           23y 6d 97 42
4Welsh, Peter           19y 341d 45 9
Totals     19     22y 111d 1159 775
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Adams, Robert           21y 364d 13 2
16Blake, Rod      1     18y 355d 2 1
14Clark, David      2     18y 156d 10 7
1Closter, Wayne           26y 99d 110 22
5Evans, Phil           21y 133d 21 8
15Farman, Terry           25y 152d 107 9
35Goggin, Bill           30y 152d 237 274
22Hampshire, Ian           23y 27d 53 7
32Harris, David      1     24y 328d 27 18
13Haynes, Ray           23y 193d 31 1
27Mitchell, Chris           24y 155d 45 32
33Nankervis, Bruce           20y 295d 14 1
3Newland, Ken      3     22y 32d 109 129
2Palfreyman, Stewart           22y 157d 26 3
26Ryan, Bill      3     26y 191d 137 176
30Scarlett, John           24y 7d 74 2
4Stevens, Phil           20y 264d 63 22
23Wade, Doug      5     29y 232d 176 685
34Walker, Peter           28y 358d 158 1
10Woolnough, Michael      3     18y 254d 9 7
Totals     18     23y 231d 1422 1407
[Top]

[1971 Games][1971 Goalkickers]
[AFL Main]