[AFL Main]
[1971 Games][1971 Goalkickers]

Round: 4 Venue: Arden St Date: 24-Apr-1971 2:10 PM Attendance: 13,971
North Melbourne3.1 8.9 8.12 14.15 99
Footscray3.5 6.7 12.11 13.14 92

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
23Dench, David      1     19y 244d 29 2
52Doolan, Vin           18y 247d 1 
20Elliott, Rod           19y 312d 11 8
16Farrant, Doug           22y 22d 54 101
7Farrant, Garry      3     24y 229d 80 80
18Feltham, Paul      1     22y 205d 9 10
10Goodingham, Barry      1     25y 350d 67 26
27Greig, Keith           19y 183d 4 7
3Haywood, Kerry           20y 353d 24 3
14Hodgetts, Athol      5     20y 94d 4 13
33Joseph, Glenn           18y 139d 5 
1McCarthy, Bernie           27y 246d 143 80
12Montgomery, Ken           20y 109d 26 
32Mulvihill, Brian           23y 158d 1 
17Pagan, Denis           23y 212d 63 5
21Perry, John           26y 42d 48 9
8Peterson, Robert      2     18y 344d 24 28
9Pretty, David           20y 22d 24 6
19Ryan, Phil      1     19y 345d 18 20
2Taylor, Ray           23y 353d 62 21
Totals     14     21y 302d 697 419
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Bisset, George      5     28y 45d 129 217
26Brown, Don      3     18y 32d 2 3
10Casey, Gordon           21y 30d 34 6
34Cook, Graeme           21y 2d 2 1
15Darcy, David           27y 256d 116 47
24Dempsey, Gary           22y 153d 53 36
5Fenton, Ron      2     20y 213d 11 15
1Greenwood, Ken           29y 130d 125 24
23Magee, Stuart      1     27y 193d 137 98
8Mannix, Alan           23y 350d 86 34
22McGowan, Ron           25y 145d 75 1
19Merrington, Gary           24y 156d 82 25
2Quinlan, Bernie           19y 277d 34 38
11Rippon, Laurie      1     20y 258d 22 2
14Round, Barry      1     21y 88d 45 60
18Salmon, Ian           18y 171d 9 7
9Sandilands, Laurie           21y 359d 39 15
16Thorpe, David           22y 329d 91 40
4Welsh, Peter           19y 299d 39 9
27Wilson, Trevor           20y 135d 3 2
Totals     13     22y 272d 1134 680
[Top]

[1971 Games][1971 Goalkickers]
[AFL Main]