[AFL Main]
[1971 Games][1971 Goalkickers]

Round: 14 Venue: Lake Oval Date: 03-Jul-1971 2:10 PM Attendance: 13,325
South Melbourne6.3 10.6 13.12 18.15 123
Footscray5.2 8.3 17.8 19.11 125

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      7     24y 83d 72 122
7Brice, Gary           22y 269d 37 29
17Cook, Russell      1     23y 283d 90 38
37Davis, Bruce           18y 99d 5 1
28Doyle, Robert           20y 170d 16 4
27Gleeson, Reg           21y 63d 32 2
42Grima, Robert      1     19y 158d 2 2
44Hay, Robert           16y 285d 1 
26Hoffman, Steve      3     19y 285d 29 55
2Hug, Ernie           27y 121d 73 5
45Matthews, Dennis           19y 69d 1 
22McCracken, Peter           21y 214d 13 1
36McHenry, Russell      2     21y 73d 5 6
29McLeish, David           21y 132d 45 5
6Murphy, John      1     26y 172d 33 16
21Pitura, John      1     20y 285d 47 15
16Quade, Ricky      2     20y 311d 15 16
5Rantall, John           27y 206d 144 8
10Walsh, Wayne           25y 57d 53 3
30Way, Fred           27y 144d 74 9
Totals     18     22y 101d 787 337
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Bisset, George      2     28y 115d 139 240
10Casey, Gordon           21y 100d 44 6
15Darcy, David           27y 326d 126 47
48Dell, Colin      1     19y 39d 4 2
24Dempsey, Gary           22y 223d 62 45
25Godridge, Bill           21y 71d 6 1
33Keast, John           18y 129d 4 
23Magee, Stuart      1     27y 263d 146 105
8Mannix, Alan      1     24y 55d 96 35
19Merrington, Gary      1     24y 226d 92 35
45Parker, Max      3     17y 247d 2 3
39Power, Stephen           20y 269d 34 11
2Quinlan, Bernie      4     19y 347d 43 61
11Rippon, Laurie           20y 328d 32 2
14Round, Barry      1     21y 158d 55 82
9Sandilands, Laurie      4     22y 64d 48 24
32Shaw, Colin           20y 282d 4 2
29Simmons, Grant           19y 24d 10 
16Thorpe, David      1     23y 34d 101 44
4Welsh, Peter           20y 4d 48 9
Totals     19     22y 19d 1096 754
[Top]

[1971 Games][1971 Goalkickers]
[AFL Main]