[AFL Main]
[1971 Games][1971 Goalkickers]

Round: 8 Venue: Kardinia Park Date: 22-May-1971 2:10 PM Attendance: 20,247
Geelong4.2 5.7 7.9 10.12 72
Melbourne3.6 6.9 9.16 14.22 106

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Adams, Robert           21y 350d 11 2
14Clark, David           18y 142d 8 5
1Closter, Wayne           26y 85d 108 22
5Evans, Phil           21y 119d 19 8
15Farman, Terry           25y 138d 105 9
35Goggin, Bill      1     30y 138d 235 274
22Hampshire, Ian           23y 13d 51 7
32Harris, David      2     24y 314d 25 17
37Linke, Peter           22y 70d 8 
8McCarthy, Shane           19y 30d 3 
3Newland, Ken           22y 18d 107 125
2Palfreyman, Stewart           22y 143d 24 3
36Polinelli, Tony           28y 93d 138 63
26Ryan, Bill      3     26y 177d 135 166
30Scarlett, John           23y 358d 72 2
4Stevens, Phil      1     20y 250d 62 22
28Strahan, Hugh      1     25y 332d 64 37
23Wade, Doug      2     29y 218d 174 673
10Woolnough, Michael           18y 240d 7 3
39Yates, Warwick           20y 28d 5 
Totals     10     23y 199d 1361 1438
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Alves, Stan           25y 114 54
19Biffin, Ray           22y 16d 26 12
14Bourke, Barry      1     27y 250d 119 144
10Burgmann, Lloyd           18y 324d 16 23
35Callery, Paul      2     21y 34d 18 31
17Clark, Denis           21y 30d 44 25
5Gallus, John      3     25y 234d 8 19
33Hardeman, Gary           21y 85d 74 38
8Keenan, Peter      2     20y 45d 22 20
9Lakes, George           21y 272d 41 20
50McKenzie, Robert           20y 356d 28 21
21Molloy, Graham      1     23y 330d 23 17
7Osborne, Graham           23y 326d 53 30
26Parke, Greg           23y 34d 65 74
3Rollinson, Trevor           23y 309d 36 1
23Sinclair, Peter           24y 3d 20 8
4Sullivan, Tony           22y 124d 55 1
16Townsend, John      2     27y 340d 131 161
25Weekes, Peter           24y 90d 22 9
11Wells, Greg      3     20y 350d 27 33
Totals     14     22y 360d 942 741
[Top]

[1971 Games][1971 Goalkickers]
[AFL Main]