[AFL Main]
[1971 Games][1971 Goalkickers]

Round: 11 Venue: Arden St Date: 14-Jun-1971 Attendance: 9,454
North Melbourne3.3 7.7 9.11 12.17 89
South Melbourne5.4 8.10 12.16 13.20 98

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
46Cowton, Gary           18y 166d 4 
23Dench, David           19y 295d 36 2
11Dowdle, Mick      2     23y 346d 97 89
16Farrant, Doug           22y 73d 57 103
7Farrant, Garry           24y 280d 86 83
18Feltham, Paul           22y 256d 15 10
10Goodingham, Barry           26y 36d 74 29
27Greig, Keith           19y 234d 9 7
42Groenewegen, Leo           17y 179d 4 1
38Gumbleton, Frank      2     20y 100d 17 11
3Haywood, Kerry           21y 39d 29 3
34Henshaw, Ross           18y 305d 2 
4Kekovich, Sam           21y 95d 41 86
12Montgomery, Ken           20y 160d 33 
17Pagan, Denis           23y 263d 70 5
8Peterson, Robert      2     19y 30d 30 47
19Ryan, Phil      2     20y 31d 24 23
26Smith, Rob      2     20y 19d 9 9
2Taylor, Ray           24y 39d 69 23
25Wood, Maurie      2     26y 349d 92 75
Totals     12     21y 201d 798 606
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      4     24y 64d 69 114
7Brice, Gary           22y 250d 34 28
38Carrodus, Trevor      2     18y 197d 1 2
37Davis, Bruce           18y 80d 2 1
27Gleeson, Reg           21y 44d 29 2
26Hoffman, Steve      1     19y 266d 26 48
2Hug, Ernie           27y 102d 70 5
22McCracken, Peter           21y 195d 12 1
29McLeish, David           21y 113d 42 5
13Miller, Neville           19y 258d 13 11
6Murphy, John           26y 153d 30 15
3Officer, Stephen           21y 300d 3 2
21Pitura, John           20y 266d 44 14
16Quade, Ricky      1     20y 292d 12 13
5Rantall, John           27y 187d 141 8
34Robertson, Garry           18y 104d 1 
24Sarich, Eric           30y 112d 62 38
14Skilton, Bob      3     32y 218d 229 408
10Walsh, Wayne      2     25y 38d 50 3
30Way, Fred           27y 125d 72 9
Totals     13     23y 95d 942 727
[Top]

[1971 Games][1971 Goalkickers]
[AFL Main]