[AFL Main]
[1972 Games] [1972 Player Statistics]

Round: Semi Final Venue: Waverley Park Date: Sat, 16-Sep-1972 2:30 PM Attendance: 54338
Richmond0.3.31.8.144.9.338.13.61
Carlton1.1.74.7.316.10.468.13.61
 CA by 4CA by 17CA by 13Drawn


[Richmond Player Details][Carlton Player Details]

 Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
Richmond Match Statistics
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
21 Balme, Neil    1                  
29 Bartlett, Kevin    1                  
24 Bond, Graeme                       
30 Bourke, Francis                       
19 Boyanich, Ray                       
8 Clay, Dick                       
1 Cumming, Daryl                       
4 Hart, Royce                       
18 Hollick, Greg                       
5 Hunt, Rex                       
43 Hywood, Steve                       
9 McKellar, Craig                       
31 McLean, Ricky    2                  
14 McMillan, Marty    3                  
17 Richardson, Barry    1                  
15 Roberts, Brian                       
10 Sheedy, Kevin                       
6 Sproule, Paul                       
2 Stewart, Ian                       
7 Walsh, Wayne                       
Totals    8                  
Opposition    8                  

[Top]

 Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
Carlton Match Statistics
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
12 Armstrong, Barry    1                  
27 Dickson, David                       
11 Doull, Bruce                       
10 Gallagher, Adrian    2                  
3 Hall, Kevin                       
33 Hurst, Paul                       
25 Jesaulenko, Alex                       
28 Jones, Peter    2                  
16 Kennedy, Greg    1                  
8 Keogh, Trevor                       
7 Lukas, Andrew    1                  
43 McKay, David    1                  
2 Nicholls, John                       
19 OConnell, John                       
15 Pinnell, Phillip                       
32 Quirk, Bryan                       
34 Robertson, Ian                       
20 Southby, Geoff                       
30 Waite, Vin                       
42 Walls, Robert                       
Totals    8                  
Opposition    8                  

[Top]

Richmond Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Richmond Games (W-D-L W%)Richmond Goals (Ave.)
21Balme, Neil20y 246d38 (29-1-8 77.63%)83 (2.18) 
29Bartlett, Kevin25y 196d155 (109-1-45 70.65%)257 (1.66) 
24Bond, Graeme22y 294d94 (66-1-27 70.74%)56 (0.60) 
30Bourke, Francis25y 169d112 (81-1-30 72.77%)36 (0.32) 
19Boyanich, Ray25y 226d59 (40-1-18 68.64%)40 (0.68) 
8Clay, Dick27y 196d141 (102-2-37 73.05%)64 (0.45) 
1Cumming, Daryl21y 126d26 (20-1-5 78.85%)27 (1.04) 
4Hart, Royce24y 220d115 (87-1-27 76.09%)237 (2.06) 
18Hollick, Greg20y 345d37 (26-1-10 71.62%)18 (0.49) 
5Hunt, Rex23y 195d81 (58-1-22 72.22%)111 (1.37) 
43Hywood, Steve22y 110d11 (10-1-0 95.45%)  
9McKellar, Craig22y 283d34 (27-1-6 80.88%)12 (0.35) 
31McLean, Ricky24y 313d34 (24-1-9 72.06%)84 (2.47)15 (13-1-1 90.00%)49 (3.27)
14McMillan, Marty19y 213d14 (10-1-3 75.00%)10 (0.71) 
17Richardson, Barry26y 239d118 (83-1-34 70.76%)111 (0.94) 
15Roberts, Brian26y 143d34 (25-1-8 75.00%)14 (0.41) 
10Sheedy, Kevin24y 267d108 (78-1-29 72.69%)10 (0.09) 
6Sproule, Paul27y 275d79 (39-3-37 51.27%)90 (1.14)19 (15-1-3 81.58%)30 (1.58)
2Stewart, Ian29y 66d169 (115-1-53 68.34%)46 (0.27)42 (30-1-11 72.62%)21 (0.50)
7Walsh, Wayne26y 134d80 (33-1-46 41.88%)6 (0.08)17 (13-1-3 79.41%)1 (0.06)
Totals24y 158d1539 (1062-23-454 69.01%)1312 (0.85)  
CHafey, Tom41y 44d150 (108-2-40 72.67%)  

[Top]

Carlton Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Carlton Games (W-D-L W%)Carlton Goals (Ave.)
12Armstrong, Barry21y 360d40 (27-2-11 70.00%)18 (0.45) 
27Dickson, David20y 128d21 (17-1-3 83.33%)12 (0.57) 
11Doull, Bruce22y 5d50 (36-2-12 74.00%)3 (0.06) 
10Gallagher, Adrian26y 129d162 (109-4-49 68.52%)234 (1.44) 
3Hall, Kevin28y 119d151 (100-3-48 67.22%)46 (0.30) 
33Hurst, Paul23y 272d27 (19-2-6 74.07%)  
25Jesaulenko, Alex27y 47d118 (85-3-30 73.31%)314 (2.66) 
28Jones, Peter25y 332d99 (72-2-25 73.74%)151 (1.53) 
16Kennedy, Greg23y 52d20 (15-2-3 80.00%)74 (3.70) 
8Keogh, Trevor23y 54d41 (30-2-9 75.61%)33 (0.80) 
7Lukas, Andrew22y 61d29 (20-1-8 70.69%)3 (0.10) 
43McKay, David22y 316d76 (56-2-18 75.00%)44 (0.58) 
2Nicholls, John33y 36d289 (181-5-103 63.49%)237 (0.82) 
19OConnell, John21y 149d28 (21-2-5 78.57%)  
15Pinnell, Phillip21y 254d72 (52-2-18 73.61%)1 (0.01) 
32Quirk, Bryan25y 265d126 (84-3-39 67.86%)103 (0.82) 
34Robertson, Ian26y 236d118 (82-3-33 70.76%)84 (0.71) 
20Southby, Geoff21y 325d43 (31-2-10 74.42%)  
30Waite, Vin23y 204d102 (70-2-30 69.61%)20 (0.20) 
42Walls, Robert22y 59d110 (81-2-27 74.55%)128 (1.16) 
Totals24y 61d1722 (1188-47-487 68.99%)1505 (0.87)  
CNicholls, John33y 36d22 (17-2-3 81.82%)  

[Top]


[1972 Games] [1972 Player Statistics]

[AFL Main]