[AFL Main]
[1972 Games][1972 Goalkickers]

Round: 10 Venue: M.C.G. Date: 03-Jun-1972 2:10 PM Attendance: 36,986
Richmond2.3 7.6 11.9 15.14 104
Footscray3.4 5.10 9.12 12.14 86

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
42Allford, Grant           21y 181d 16 
21Balme, Neil      4     20y 140d 27 53
29Bartlett, Kevin      1     25y 89d 146 238
20Beckwith, Bill      2     18y 3d 9 8
24Bond, Graeme           22y 189d 80 40
30Bourke, Francis           25y 62d 101 35
8Clay, Dick           27y 89d 127 64
3Dean, Roger      1     32y 34d 225 181
4Hart, Royce      1     24y 114d 104 209
18Hollick, Greg      4     20y 240d 32 15
40Keane, Merv           18y 310d 2 
9McKellar, Craig           22y 178d 20 12
31McLean, Ricky           24y 208d 26 51
14McMillan, Marty           19y 107d 8 5
38Morris, Kevin      1     21y 288d 23 5
17Richardson, Barry           26y 133d 105 89
15Roberts, Brian           26y 36d 28 13
10Sheedy, Kevin           24y 162d 97 8
6Sproule, Paul           27y 170d 67 68
37Wood, Bryan      1     18y 61d 4 1
Totals     15     23y 121d 1247 1095
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           19y 134d 3 
31Austin, Graeme           20y 2d 23 14
20Bartlett, Les           22y 250d 34 13
6Bisset, George      2     29y 85d 154 269
44Boyle, Stephen      3     18y 273d 3 6
26Brown, Don      1     19y 72d 16 12
10Casey, Gordon           22y 70d 62 6
38Cockerell, Bob      1     20y 211d 12 7
48Collins, Dennis           19y 17d 8 3
34Cook, Graeme           22y 42d 5 4
24Dempsey, Gary           23y 194d 78 50
23Magee, Stuart      1     28y 234d 163 122
35Marks, Ken           20y 173d 3 
5McGhie, Robert           20y 290d 27 2
19Merrington, Gary           25y 197d 106 36
2Quinlan, Bernie      1     20y 318d 61 93
14Round, Barry      2     22y 129d 73 102
18Salmon, Ian           19y 212d 31 15
16Thorpe, David      1     24y 4d 118 55
4Welsh, Peter           20y 340d 66 13
Totals     12     21y 363d 1046 822
[Top]

[1972 Games][1972 Goalkickers]
[AFL Main]