[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 1 Venue: Kardinia Park Date: 07-Apr-1973 Attendance: 26,130
Geelong5.3 7.4 10.6 10.8 68
Carlton1.5 8.7 10.10 18.16 124

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           26y 315d 104 3
6Andrews, Gareth           26y 107d 111 122
5Barkley, David           22y 297d 20 29
14Clark, David      3     20y 97d 41 83
1Closter, Wayne      1     28y 40d 139 34
2Davidson, Garry           19y 56d 12 1
23Donohue, Larry           17y 350d 1 
11Evans, Tim           19y 237d 29 
15Farman, Terry           27y 93d 124 9
39Higgins, Kevin           22y 46d 14 3
8Lindquist, Greg           19y 66d 7 
34Linke, Graeme           21y 141d 15 
33Nankervis, Bruce           22y 236d 26 1
40Nankervis, Ian      1     25y 94d 97 116
3Newland, Ken      3     23y 338d 135 154
17Newman, Sam           27y 106d 150 56
13Sarah, Paul           19y 109d 14 17
30Scarlett, John      2     25y 313d 108 9
4Stevens, Phil           22y 205d 86 22
38Yates, Warwick           21y 348d 13 
Totals     10     22y 363d 1246 659
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry           22y 197d 44 19
22Chandler, Neil      1     23y 336d 51 9
17Crosswell, Brent           22y 242d 74 90
27Dickson, David           20y 330d 25 13
11Doull, Bruce           22y 208d 54 3
31Hall, Peter           20y 315d 6 4
33Hurst, Paul           24y 109d 31 
25Jesaulenko, Alex      1     27y 248d 122 330
16Kennedy, Greg      2     23y 253d 23 78
8Keogh, Trevor      1     23y 255d 45 38
43McKay, David      3     23y 153d 80 49
2Nicholls, John      2     33y 237d 293 248
19OConnell, John           21y 350d 32 
13Pascoe, Eric           19y 181d 2 1
32Quirk, Bryan      1     26y 102d 127 104
34Robertson, Ian      1     27y 72d 122 86
20Southby, Geoff           22y 162d 47 
30Waite, Vin           24y 40d 106 20
42Walls, Robert      2     22y 260d 114 136
18Walsh, Brian      4     21y 348d 18 20
Totals     18     23y 293d 1416 1248
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]