[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 22 Venue: Princes Park Date: 01-Sep-1973 2:10 PM Attendance: 22,824
Carlton6.2 13.7 17.12 20.15 135
St Kilda6.3 7.4 9.5 13.9 87

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry      1     22y 344d 62 43
26Byrne, Ray           20y 47d 13 1
22Chandler, Neil           24y 118d 70 20
6Crane, Gary           29y 7d 128 13
17Crosswell, Brent           23y 24d 90 90
23Davis, Craig      2     18y 334d 2 2
27Dickson, David           21y 112d 45 17
11Doull, Bruce           22y 355d 75 4
3Hall, Kevin           29y 103d 166 48
31Hall, Peter           21y 97d 25 9
25Jesaulenko, Alex      4     28y 30d 139 356
28Jones, Peter      1     26y 316d 122 172
8Keogh, Trevor      1     24y 37d 66 59
43McKay, David      1     23y 300d 101 77
2Nicholls, John      2     34y 19d 311 285
32Quirk, Bryan           26y 249d 135 105
20Southby, Geoff           22y 309d 65 1
30Waite, Vin           24y 187d 120 20
42Walls, Robert      6     23y 42d 134 175
18Walsh, Brian      2     22y 130d 37 72
Totals     20     24y 176d 1906 1569
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Breen, Barry      2     25y 237d 161 218
12Colling, Gary           23y 168d 121 12
47Davies, Russell      1     19y 185d 9 4
19Davis, Allan      1     24y 337d 136 264
8Elliott, Glenn      3     23y 17d 70 22
16Ellis, David           23y 294d 14 1
17Galt, Rod           21y 327d 59 60
42Judson, Wayne           21y 52d 61 
26Manzie, John           25y 267d 94 43
15Moran, Jeff           26y 237d 145 58
2Mynott, Brian      2     29y 215d 172 67
18Neale, Kevin           28y 45d 169 225
25Perovic, Val      1     19y 341d 10 8
21Reynolds, Russell           22y 209d 20 16
30Sarau, Jeff           19y 219d 14 3
29Scott, Graham           26y 320d 18 14
22Stephens, John      2     22y 351d 42 90
23Theodore, Stephen           22y 257d 89 74
7Trott, Stuart           25y 129d 136 53
27Young, George      1     24y 210d 9 21
Totals     13     23y 331d 1549 1253
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]