[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 7 Venue: Windy Hill Date: 19-May-1973 2:10 PM Attendance: 26,906
Essendon5.10 9.16 15.20 20.24 144
North Melbourne5.1 7.4 8.8 11.8 74

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
19Close, Robin      1     23y 197d 68 111
28Daniel, Peter           25y 244d 89 54
40Delahunty, Hugh           23y 325d 31 15
1Fields, Neville      2     21y 179d 50 47
21Fletcher, Ken      1     25y 118d 118 17
23Hickmott, Peter           19y 87d 6 1
24McKenzie, Don           34y 57d 244 23
34Moloney, Laurie           24y 21d 21 5
25Moss, Graham      1     23y 5d 7 4
10Noonan, Alan      2     25y 218d 112 240
5Parkes, Gary      2     21y 321d 26 12
16Perry, Greg      1     24y 110d 29 28
31Pryor, Geoff           27y 179d 101 8
6Roberts, Ken      6     21y 6d 31 46
35Smith, Ray           24y 238d 27 
8Tuddenham, Des           30y 110d 197 265
39Wellington, Pat      1     19y 294d 9 16
22Williams, John           25y 306d 145 13
33Wilson, Andrew      3     21y 236d 26 26
55Wright, Ross           20y 233d 3 
Totals     20     24y 65d 1340 931
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Baker, Phil      1     21y 58d 28 21
6Briedis, Arnold           17y 272d 10 8
13Cowton, Gary           20y 140d 22 
32Davis, Barry           29y 246d 224 71
23Dench, David           21y 269d 74 5
28Farrant, Garry           26y 254d 93 84
18Feltham, Paul           24y 230d 50 28
10Goodingham, Barry           28y 10d 110 30
27Greig, Keith           21y 208d 45 20
38Gumbleton, Frank           22y 74d 41 13
34Henshaw, Ross           20y 279d 23 11
4Kekovich, Sam      2     23y 69d 66 141
12Montgomery, Ken           22y 134d 65 1
3Muir, Russell           18y 311d 17 5
25Nunn, Bill           22y 13d 24 2
8Peterson, Robert      1     21y 4d 52 75
5Rantall, John           29y 161d 180 9
19Ryan, Phil           22y 5d 60 43
20Schimmelbusch, Wayne      1     20y 120d 7 10
2Wade, Doug      6     31y 215d 213 851
Totals     11     23y 99d 1404 1428
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]