[AFL Main]
[1973 Games] [1973 Player Statistics]

Round: 12 Venue: M.C.G. Date: Sat, 23-Jun-1973 2:10 PM Attendance: 43892
Richmond3.6.248.11.5912.19.9115.21.111
Essendon3.4.228.9.5710.10.7013.17.95
 RI by 2RI by 2RI by 21RI by 16


[Richmond Player Details][Essendon Player Details]

 Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
Richmond Match Statistics
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
29 Bartlett, Kevin    4                  
30 Bourke, Francis                       
8 Clay, Dick    1                  
1 Cumming, Daryl                       
11 Fowler, Laurie                       
37 Green, Mike    1                  
5 Hunt, Rex                       
40 Keane, Merv                       
22 Lamb, Robert    2                  
12 McGhie, Robert                       
9 McKellar, Craig                       
38 Morris, Kevin                       
46 Nalder, Bill    1                  
15 Roberts, Brian                       
10 Sheedy, Kevin    1                  
6 Sproule, Paul    3                  
2 Stewart, Ian    1                  
20 Teasdale, Graham                       
7 Walsh, Wayne                       
16 Wood, Bryan    1                  
Totals    15                  
Opposition    13                  

[Top]

 Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
Essendon Match Statistics
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
11 Amos, Robert                       
9 Cassin, John    1                  
19 Close, Robin    3                  
40 Delahunty, Hugh                       
21 Fletcher, Ken                       
14 Headlam, Wayne    3                  
34 Moloney, Laurie                       
25 Moss, Graham                       
10 Noonan, Alan    4                  
5 Parkes, Gary    1                  
16 Perry, Greg                       
31 Pryor, Geoff                       
6 Roberts, Ken    1                  
12 Schultz, Graeme                       
35 Smith, Ray                       
8 Tuddenham, Des                       
39 Wellington, Pat                       
22 Williams, John                       
33 Wilson, Andrew                       
55 Wright, Ross                       
Totals    13                  
Opposition    15                  

[Top]

Richmond Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Richmond Games (W-D-L W%)Richmond Goals (Ave.)
29Bartlett, Kevin26y 110d166 (117-1-48 70.78%)270 (1.63) 
30Bourke, Francis26y 83d125 (90-1-34 72.40%)38 (0.30) 
8Clay, Dick28y 110d155 (112-2-41 72.90%)69 (0.45) 
1Cumming, Daryl22y 40d34 (26-1-7 77.94%)36 (1.06) 
11Fowler, Laurie21y 176d20 (15-0-5 75.00%)7 (0.35) 
37Green, Mike25y 40d103 (69-0-34 66.99%)41 (0.40) 
5Hunt, Rex24y 109d92 (66-1-25 72.28%)113 (1.23) 
40Keane, Merv19y 329d12 (10-0-2 83.33%)1 (0.08) 
22Lamb, Robert18y 158d8 (6-0-2 75.00%)12 (1.50) 
12McGhie, Robert21y 309d47 (26-0-21 55.32%)6 (0.13)10 (8-0-2 80.00%) 
9McKellar, Craig23y 197d48 (37-1-10 78.13%)12 (0.25) 
38Morris, Kevin22y 307d46 (34-0-12 73.91%)24 (0.52) 
46Nalder, Bill20y 313d9 (7-0-2 77.78%)5 (0.56) 
15Roberts, Brian27y 57d48 (35-1-12 73.96%)21 (0.44) 
10Sheedy, Kevin25y 181d122 (88-1-33 72.54%)21 (0.17) 
6Sproule, Paul28y 189d92 (48-3-41 53.80%)100 (1.09)32 (24-1-7 76.56%)40 (1.25)
2Stewart, Ian29y 344d179 (121-1-57 67.88%)56 (0.31)52 (36-1-15 70.19%)31 (0.60)
20Teasdale, Graham17y 362d3 (3-0-0 100.00%)11 (3.67) 
7Walsh, Wayne27y 48d91 (41-1-49 45.60%)7 (0.08)28 (21-1-6 76.79%)2 (0.07)
16Wood, Bryan19y 82d28 (23-0-5 82.14%)9 (0.32) 
Totals23y 305d1428 (974-14-440 68.21%)859 (0.60)  
CHafey, Tom41y 322d164 (118-2-44 72.56%)  

[Top]

Essendon Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Essendon Games (W-D-L W%)Essendon Goals (Ave.)
11Amos, Robert17y 347d2 (0-0-2 0.00%)  
9Cassin, John21y 356d30 (13-0-17 43.33%)15 (0.50) 
19Close, Robin23y 232d73 (42-0-31 57.53%)124 (1.70) 
40Delahunty, Hugh23y 360d36 (14-1-21 40.28%)17 (0.47) 
21Fletcher, Ken25y 154d123 (57-4-62 47.97%)18 (0.15) 
14Headlam, Wayne24y 183d53 (19-1-33 36.79%)22 (0.42) 
34Moloney, Laurie24y 57d26 (15-0-11 57.69%)5 (0.19) 
25Moss, Graham23y 41d12 (7-0-5 58.33%)9 (0.75) 
10Noonan, Alan25y 253d117 (66-4-47 58.12%)250 (2.14) 
5Parkes, Gary21y 356d31 (15-0-16 48.39%)15 (0.48) 
16Perry, Greg24y 146d34 (19-0-15 55.88%)29 (0.85) 
31Pryor, Geoff27y 214d106 (62-2-42 59.43%)8 (0.08) 
6Roberts, Ken21y 41d36 (22-0-14 61.11%)51 (1.42) 
12Schultz, Graeme20y 38d36 (13-1-22 37.50%)60 (1.67) 
35Smith, Ray24y 273d32 (13-0-19 40.63%)  
8Tuddenham, Des30y 146d200 (129-2-69 65.00%)266 (1.33)31 (19-0-12 61.29%)32 (1.03)
39Wellington, Pat19y 329d14 (8-0-6 57.14%)19 (1.36) 
22Williams, John25y 341d150 (78-4-68 53.33%)14 (0.09) 
33Wilson, Andrew21y 271d31 (17-0-14 54.84%)34 (1.10) 
55Wright, Ross20y 268d7 (4-0-3 57.14%)  
Totals23y 166d1149 (613-19-517 53.35%)956 (0.83)  
CTuddenham, Des30y 146d35 (21-0-14 60.00%)  

[Top]


[1973 Games] [1973 Player Statistics]

[AFL Main]