[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 2 Venue: Lake Oval Date: 14-Apr-1973 2:10 PM Attendance: 16,260
South Melbourne5.4 7.9 11.16 15.19 109
Essendon4.9 10.16 14.18 21.20 146

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
31Ball, Ray           24y 53d 37 
11Bedford, Peter      4     26y 3d 102 178
8Beecroft, Barry           18y 100d 2 
32Brown, Peter           20y 248d 24 1
17Cook, Russell           25y 203d 114 40
30Craighead, Geoff           23y 182d 1 
18Davis, Bruce      1     20y 19d 25 14
45Dempster, Graham           18y 90d 4 1
28Doyle, Robert           22y 90d 36 9
27Gleeson, Reg           22y 348d 63 2
12Goss, Norm           22y 42d 19 16
26Hoffman, Steve      6     21y 205d 52 86
33Lambert, Greg           26y 44d 76 3
5Miller, Greg           19y 341d 6 
22Moore, Eric      2     24y 350d 93 115
6Murphy, John           28y 92d 54 21
21Pitura, John      1     22y 205d 76 29
19Prentice, Jim           23y 107d 32 14
20Thomson, Ian      1     23y 220d 2 2
10Woodman, Brian           22y 186d 7 3
Totals     15     22y 303d 825 534
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
37Barclay, Stuart           23y 192d 36 3
9Cassin, John           21y 286d 29 14
28Daniel, Peter           25y 209d 84 54
40Delahunty, Hugh           23y 290d 27 13
1Fields, Neville      6     21y 144d 46 41
21Fletcher, Ken      1     25y 83d 114 16
15Gross, Don      3     26y 13d 111 102
44Halley, Len           22y 38d 32 11
14Headlam, Wayne      1     24y 113d 50 19
23Hickmott, Peter           19y 52d 3 
25Moss, Graham           22y 335d 2 
5Parkes, Gary           21y 286d 22 7
31Pryor, Geoff           27y 144d 98 8
6Roberts, Ken      2     20y 336d 26 29
35Smith, Ray           24y 203d 22 
27Talbot, Sandy           23y 258d 30 
8Tuddenham, Des      2     30y 75d 192 259
39Wellington, Pat      3     19y 259d 4 3
22Williams, John           25y 271d 140 13
33Wilson, Andrew      3     21y 201d 21 18
Totals     21     23y 208d 1089 610
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]