[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 13 Venue: Windy Hill Date: 30-Jun-1973 2:10 PM Attendance: 13,042
Essendon6.2 7.7 15.12 20.19 139
South Melbourne4.4 8.10 10.11 16.14 110

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert      1     17y 354d 3 1
9Cassin, John           21y 363d 31 15
19Close, Robin      3     23y 239d 74 127
28Daniel, Peter           25y 286d 94 54
40Delahunty, Hugh           24y 2d 37 17
1Fields, Neville      2     21y 221d 55 53
21Fletcher, Ken           25y 160d 124 18
15Gross, Don      1     26y 90d 117 103
14Headlam, Wayne           24y 190d 54 22
34Moloney, Laurie           24y 63d 27 5
25Moss, Graham      1     23y 47d 13 10
10Noonan, Alan      7     25y 260d 118 257
5Parkes, Gary           21y 363d 32 15
16Perry, Greg           24y 152d 35 29
31Pryor, Geoff           27y 221d 107 8
6Roberts, Ken      5     21y 48d 37 56
35Smith, Ray           24y 280d 33 
22Williams, John           25y 348d 151 14
33Wilson, Andrew           21y 278d 32 34
55Wright, Ross           20y 275d 8 
Totals     20     23y 231d 1182 838
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Aanensen, Vic           20y 165d 9 6
31Ball, Ray           24y 130d 43 
11Bedford, Peter      1     26y 80d 110 193
8Beecroft, Barry           18y 177d 11 1
7Brice, Gary      1     24y 266d 56 41
18Davis, Bruce           20y 96d 34 15
45Dempster, Graham           18y 167d 6 1
28Doyle, Robert           22y 167d 45 12
27Gleeson, Reg           23y 60d 73 2
12Goss, Norm      3     22y 119d 30 33
34Gull, Stewart      2     22y 6d 10 12
44Harley, Gary           19y 25d 1 
26Hoffman, Steve      2     21y 282d 60 94
33Lambert, Greg           26y 121d 85 3
29McLeish, David           23y 129d 79 10
21Pitura, John      3     22y 282d 86 48
19Prentice, Jim      1     23y 184d 43 25
16Quade, Ricky      3     22y 308d 47 45
20Thomson, Ian           23y 297d 11 2
10Woodman, Brian           22y 263d 18 3
Totals     16     22y 167d 857 546
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]