[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 11 Venue: Western Oval Date: 16-Jun-1973 2:10 PM Attendance: 16,733
Footscray0.6 1.10 6.13 7.16 58
Richmond5.1 9.3 13.5 17.7 109

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
10Casey, Gordon           23y 83d 84 6
48Collins, Dennis           20y 30d 30 14
12Dell, Colin           21y 22d 17 9
24Dempsey, Gary      1     24y 206d 99 64
40Frei, Harry           22y 107d 5 
17Gallagher, Adrian           27y 35d 175 243
37Gingell, Glenn      1     20y 31d 8 10
25Jacks, Ron      1     24y 12d 7 5
1Keast, John           20y 112d 5 
23Magee, Stuart           29y 246d 183 138
19Merrington, Gary           26y 209d 125 44
6Pagnoccollo, Charles           22y 83d 42 47
21Power, Stephen           22y 252d 65 18
2Quinlan, Bernie      1     21y 330d 81 126
22Rose, Robert           21y 130d 28 14
14Round, Barry           23y 141d 90 126
18Salmon, Ian      1     20y 224d 49 19
3Stoneham, Alan           17y 300d 12 5
16Thorpe, David      1     25y 17d 140 71
4Welsh, Peter      1     21y 352d 88 30
Totals     7     22y 292d 1333 989
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Bourke, Francis      1     26y 75d 124 38
8Clay, Dick           28y 102d 154 68
1Cumming, Daryl           22y 32d 33 36
11Fowler, Laurie           21y 169d 19 7
37Green, Mike           25y 33d 102 40
5Hunt, Rex           24y 101d 91 113
40Keane, Merv           19y 322d 11 1
22Lamb, Robert      3     18y 150d 7 10
12McGhie, Robert           21y 302d 46 6
9McKellar, Craig           23y 190d 47 12
38Morris, Kevin           22y 300d 45 24
46Nalder, Bill      1     20y 306d 8 4
15Roberts, Brian           27y 49d 47 21
10Sheedy, Kevin      4     25y 174d 121 20
6Sproule, Paul      1     28y 182d 91 97
2Stewart, Ian           29y 337d 178 55
20Teasdale, Graham      5     17y 355d 2 11
23Thompson, Murray           19y 171d 3 3
7Walsh, Wayne      1     27y 40d 90 7
16Wood, Bryan      1     19y 74d 27 8
Totals     17     23y 174d 1246 581
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]