[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 2 Venue: M.C.G. Date: 14-Apr-1973 2:10 PM Attendance: 29,655
Richmond1.4 8.7 16.12 18.19 127
Geelong6.1 9.5 13.10 16.14 110

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
42Allford, Grant           22y 130d 22 1
29Bartlett, Kevin           26y 39d 159 261
30Bourke, Francis           26y 12d 116 37
8Clay, Dick           28y 39d 145 64
11Fowler, Laurie      2     21y 106d 14 5
37Green, Mike      4     24y 335d 93 27
4Hart, Royce      2     25y 63d 119 247
40Keane, Merv           19y 259d 6 
25Leech, Eric           21y 328d 31 
12McGhie, Robert           21y 239d 39 6
9McKellar, Craig           23y 127d 38 12
31McLean, Ricky      5     25y 157d 38 97
14McMillan, Marty           20y 56d 18 12
38Morris, Kevin           22y 237d 37 14
15Roberts, Brian      2     26y 351d 38 19
10Sheedy, Kevin           25y 111d 112 15
6Sproule, Paul           28y 119d 83 91
2Stewart, Ian           29y 274d 171 47
7Walsh, Wayne           26y 342d 84 6
16Wood, Bryan      3     19y 11d 18 6
Totals     18     24y 94d 1381 967
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           26y 322d 105 3
6Andrews, Gareth      1     26y 114d 112 123
14Clark, David      3     20y 104d 42 86
1Closter, Wayne           28y 47d 140 34
2Davidson, Garry           19y 63d 13 1
11Evans, Tim           19y 244d 30 
15Farman, Terry           27y 100d 125 9
39Higgins, Kevin           22y 53d 15 3
8Lindquist, Greg           19y 73d 8 
34Linke, Graeme           21y 148d 16 
9Mayne, Terry      4     22y 111d 6 6
33Nankervis, Bruce      1     22y 243d 27 2
40Nankervis, Ian      1     25y 101d 98 117
3Newland, Ken      2     23y 345d 136 156
17Newman, Sam      1     27y 113d 151 57
13Sarah, Paul      2     19y 116d 15 19
30Scarlett, John           25y 320d 109 9
18Stephens, Peter      1     22y 297d 25 18
4Stevens, Phil           22y 212d 87 22
38Yates, Warwick           21y 355d 14 
Totals     16     23y 83d 1274 665
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]