[AFL Main]
[1973 Games][1973 Goalkickers]

Round: 13 Venue: Waverley Park Date: 30-Jun-1973 Attendance: 13,219
Geelong7.4 10.4 12.7 13.11 89
Richmond5.1 12.3 16.5 21.7 133

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           27y 34d 116 3
6Andrews, Gareth           26y 191d 121 126
1Closter, Wayne           28y 124d 151 40
2Davidson, Garry      4     19y 140d 23 10
11Evans, Tim           19y 321d 41 7
24Gilmore, Tony           23y 209d 36 5
22Hampshire, Ian           25y 52d 90 19
26Hawkins, Jack           19y 40d 11 1
39Higgins, Kevin      1     22y 130d 26 8
20Lewtas, Ian      2     19y 125d 1 2
9Mayne, Terry           22y 188d 12 10
33Nankervis, Bruce           22y 320d 38 5
40Nankervis, Ian      1     25y 178d 109 132
3Newland, Ken      1     24y 57d 146 172
17Newman, Sam           27y 190d 161 59
37Russell, Ivan           20y 260d 11 2
13Sarah, Paul      2     19y 193d 19 26
30Scarlett, John           26y 32d 119 20
18Stephens, Peter      2     23y 9d 34 27
4Stevens, Phil           22y 289d 98 22
Totals     13     23y 100d 1363 696
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
42Allford, Grant           22y 207d 27 1
21Balme, Neil      3     21y 166d 44 99
29Bartlett, Kevin      1     26y 116d 167 271
30Bourke, Francis      2     26y 89d 126 40
8Clay, Dick      1     28y 116d 156 70
1Cumming, Daryl      2     22y 46d 35 38
3Dean, Roger           33y 61d 243 202
11Fowler, Laurie           21y 183d 21 7
37Green, Mike      1     25y 47d 104 42
5Hunt, Rex           24y 115d 93 113
34Jackson, Francis           18y 310d 1 
22Lamb, Robert      5     18y 164d 9 17
12McGhie, Robert           21y 316d 48 6
9McKellar, Craig           23y 204d 49 12
15Roberts, Brian           27y 63d 49 21
10Sheedy, Kevin      1     25y 188d 123 22
6Sproule, Paul      2     28y 196d 93 102
2Stewart, Ian           29y 351d 180 56
20Teasdale, Graham      2     18y 4d 4 13
16Wood, Bryan      1     19y 88d 29 10
Totals     21     24y 42d 1601 1142
[Top]

[1973 Games][1973 Goalkickers]
[AFL Main]