[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 21 Venue: Waverley Park Date: 24-Aug-1974 Attendance: 27,321
Carlton5.2 7.4 10.5 12.11 83
Essendon5.3 9.6 11.12 12.17 89

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry           23y 336d 80 55
14Ashman, Rodney      1     19y 264d 30 32
21Austin, Rod           21y 210d 29 
23Davis, Craig      2     19y 326d 23 53
27Dickson, David           22y 104d 63 22
11Doull, Bruce           23y 347d 99 4
25Jesaulenko, Alex      1     29y 22d 159 373
28Jones, Peter           27y 308d 141 182
8Keogh, Trevor      1     25y 29d 85 65
36MacLure, Mark           19y 41d 6 
10Mangels, Alan           18y 26d 3 
43McKay, David      1     24y 292d 124 114
19OConnell, John           23y 124d 64 
15Pinnell, Phillip           23y 229d 99 1
13Ruscuklic, Alex      3     25y 337d 117 209
41Smith, Tony           22y 214d 2 
20Southby, Geoff           23y 301d 85 1
9Towns, Greg           20y 226d 5 2
30Waite, Vin      3     25y 179d 140 24
18Walsh, Brian           23y 122d 58 102
Totals     12     23y 74d 1412 1239
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           19y 103d 22 1
30Ellen, Russell      1     20y 197d 8 2
1Fields, Neville           22y 276d 85 85
51Fitzpatrick, Gary           19y 146d 6 5
21Fletcher, Ken           26y 215d 152 29
38Foulds, Garry      3     18y 103d 7 11
18Grinter, Barry           22y 317d 33 7
41Hartigan, Dean           20y 1d 7 
23Hickmott, Peter           20y 184d 24 10
27Madden, Simon      3     16y 237d 5 15
24McKenzie, Don           35y 154d 265 23
34Moloney, Laurie           25y 118d 58 7
25Moss, Graham           24y 102d 42 27
10Noonan, Alan           26y 315d 146 360
31Pryor, Geoff           28y 276d 136 8
12Schultz, Graeme      2     21y 99d 57 79
35Smith, Ray           25y 335d 64 1
8Tuddenham, Des      1     31y 207d 228 288
39Wellington, Pat      1     21y 26d 32 32
33Wilson, Andrew      1     22y 333d 62 77
Totals     12     23y 187d 1439 1067
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]