[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 7 Venue: Princes Park Date: 18-May-1974 Attendance: 21,266
Hawthorn5.8 7.13 11.16 13.22 100
Carlton3.2 5.8 7.12 8.12 60

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           19y 66d 14 3
5Crimmins, Peter           25y 314d 154 206
11Douge, Brian           23y 77d 50 6
8Heath, Kevin           24y 55d 116 43
25Hendrie, John           20y 341d 45 40
1Jaworskyj, Bohdan           27y 65d 25 
31Jones, Bernie           21y 15d 10 
24Knights, Peter           22y 49d 87 66
14Martello, Alan      1     21y 246d 94 73
4Matthews, Kelvin           20y 154d 31 25
3Matthews, Leigh      5     22y 78d 90 179
30Meagher, Des      2     30y 72d 160 71
6Moncrieff, Michael      4     21y 272d 44 108
15Moore, Kelvin           23y 276d 70 5
13Rice, Leon           22y 268d 64 12
23Scott, Don           26y 149d 138 38
12Stevenson, Bruce           24y 283d 65 25
17Tuck, Michael      1     20y 328d 22 8
9Wilkinson, Robert           17y 144d 2 1
10Zemski, Michael           20y 281d 8 1
Totals     13     22y 304d 1289 910
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry      1     23y 238d 71 51
14Ashman, Rodney      1     19y 166d 16 6
26Byrne, Ray           20y 306d 22 1
38Chandler, Neil           25y 12d 76 22
23Davis, Craig      1     19y 228d 10 13
27Dickson, David           22y 6d 50 19
11Doull, Bruce           23y 249d 85 4
33Hurst, Paul           25y 150d 46 
25Jesaulenko, Alex           28y 289d 149 362
43McKay, David           24y 194d 111 95
13Pascoe, Eric           20y 222d 11 2
15Pinnell, Phillip           23y 131d 88 1
32Quirk, Bryan           27y 143d 145 105
37Robertson, Graeme           21y 235d 3 
24Robertson, Ian           28y 113d 124 86
13Ruscuklic, Alex      1     25y 239d 112 201
20Southby, Geoff           23y 203d 75 1
9Towns, Greg           20y 128d 3 1
30Waite, Vin           25y 81d 130 20
42Walls, Robert      4     23y 301d 143 193
Totals     8     23y 236d 1470 1183
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]