[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 3 Venue: Princes Park Date: 20-Apr-1974 Attendance: 32,688
Carlton5.8 6.11 9.13 11.15 81
Richmond1.5 9.6 12.7 18.11 119

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry      2     23y 210d 67 48
14Ashman, Rodney           19y 138d 12 4
21Austin, Rod           21y 84d 14 
26Byrne, Ray           20y 278d 19 1
38Chandler, Neil           24y 349d 73 21
27Dickson, David           21y 343d 49 19
11Doull, Bruce           23y 221d 81 4
31Hall, Peter      1     21y 328d 27 10
5Jackson, Syd      1     29y 293d 98 146
25Jesaulenko, Alex           28y 261d 145 358
28Jones, Peter      1     27y 182d 128 176
8Keogh, Trevor           24y 268d 71 59
43McKay, David      3     24y 166d 107 90
2Nicholls, John           34y 250d 317 293
19OConnell, John           22y 363d 51 
32Quirk, Bryan           27y 115d 141 105
20Southby, Geoff           23y 175d 71 1
30Waite, Vin           25y 53d 126 20
42Walls, Robert      2     23y 273d 139 186
18Walsh, Brian      1     22y 361d 43 81
Totals     11     24y 236d 1779 1622
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin           27y 45d 183 296
30Bourke, Francis           27y 18d 138 40
18Brown, Mal      3     27y 176d 3 6
27Carter, Noel           19y 70d 7 4
8Clay, Dick           29y 45d 171 75
33Cloke, David           19y 82d 2 
11Fowler, Laurie           22y 112d 37 7
37Green, Mike      2     25y 341d 117 56
4Hart, Royce      3     26y 69d 132 277
5Hunt, Rex           25y 44d 109 116
40Keane, Merv           20y 265d 28 1
12McGhie, Robert           22y 245d 56 6
9McKellar, Craig           24y 133d 65 12
38Morris, Kevin      2     23y 243d 58 46
39Parsons, Stephen      1     17y 183d 1 1
13Rae, Stephen      1     21y 355d 66 43
10Sheedy, Kevin      3     26y 117d 138 39
6Sproule, Paul      3     29y 125d 109 124
2Stewart, Ian           30y 280d 195 66
7Walsh, Wayne           27y 348d 103 9
Totals     18     24y 256d 1718 1224
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]