[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 1 Venue: Victoria Park Date: 06-Apr-1974 2:10 PM Attendance: 30,493
Collingwood5.5 10.7 12.11 17.15 117
Essendon3.2 6.6 13.9 15.10 100

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Bisset, George      3     31y 27d 190 325
21Clifton, Jeff           25y 44d 97 
10Cooper, Ian           19y 298d 3 
19Cranage, Paul           21y 80d 20 
26Dean, Robert           23y 168d 86 35
12Dunne, Ross      1     26y 40d 127 105
9Dunstan, Graeme      2     21y 98d 16 20
34Gott, Doug           23y 280d 44 22
15Heard, Bob      3     25y 56d 65 63
40Holmes, Allan           21y 261d 10 2
31Manassa, Phil           18y 67d 14 3
6McKenna, Peter      2     27y 222d 153 745
8Oborne, Rod      4     20y 212d 44 50
5Price, Barry           25y 29d 134 50
18Richardson, Max           25y 103d 107 71
1Richardson, Wayne      1     27y 119d 171 239
23Shaw, Ray      1     19y 344d 1 1
7Shephard, Graeme           25y 29d 6 7
2Thompson, Len           26y 222d 163 144
14Williams, John           26y 263d 162 14
Totals     17     24y 20d 1613 1896
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           18y 328d 8 1
3Beaumont, Steve           23y 5d 1 
9Cassin, John      1     22y 278d 38 24
19Close, Robin      2     24y 154d 84 147
1Fields, Neville           22y 136d 66 68
21Fletcher, Ken           26y 75d 135 22
23Hickmott, Peter      3     20y 44d 17 9
14Jenkin, Graeme           28y 213d 128 77
24McKenzie, Don           35y 14d 256 23
34Moloney, Laurie           24y 343d 38 6
25Moss, Graham      3     23y 327d 24 20
2Newton, Rob           20y 354d 2 2
10Noonan, Alan      2     26y 175d 127 288
5Parkes, Gary           22y 278d 40 19
16Perry, Greg           25y 67d 46 38
31Pryor, Geoff           28y 136d 116 8
35Smith, Ray           25y 195d 44 1
8Tuddenham, Des      3     31y 67d 209 274
17Tyler, Trevor           21y 189d 2 
33Wilson, Andrew      1     22y 193d 43 55
Totals     15     24y 270d 1424 1082
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]