[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 12 Venue: Windy Hill Date: 22-Jun-1974 Attendance: 25,867
Essendon1.3 7.7 10.8 13.12 90
Collingwood6.2 9.4 14.7 19.9 123

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert           18y 346d 19 5
3Beaumont, Steve      1     23y 82d 7 7
1Fields, Neville      1     22y 213d 77 78
21Fletcher, Ken      2     26y 152d 144 26
23Hickmott, Peter           20y 121d 22 10
14Jenkin, Graeme      1     28y 290d 139 83
37Lowe, Garry           20y 173d 6 
24McKenzie, Don           35y 91d 263 23
34Moloney, Laurie           25y 55d 49 7
25Moss, Graham           24y 39d 34 23
2Newton, Rob           21y 66d 8 8
10Noonan, Alan      7     26y 252d 138 331
5Parkes, Gary           22y 355d 51 19
16Perry, Greg           25y 144d 56 38
31Pryor, Geoff           28y 213d 127 8
6Roberts, Ken           22y 40d 46 68
12Schultz, Graeme           21y 36d 48 72
35Smith, Ray           25y 272d 55 1
8Tuddenham, Des           31y 144d 219 277
33Wilson, Andrew      1     22y 270d 54 67
Totals     13     24y 241d 1562 1151
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Bisset, George      1     31y 104d 201 332
43Bond, Shane           20y 2d 2 
10Cooper, Ian           20y 10d 14 
19Cranage, Paul           21y 157d 28 
26Dean, Robert           23y 245d 97 35
46Delahunty, Mike           21y 282d 32 4
12Dunne, Ross      5     26y 117d 137 127
9Dunstan, Graeme      1     21y 175d 27 36
34Gott, Doug           23y 357d 55 22
15Heard, Bob      1     25y 133d 76 74
31Manassa, Phil           18y 144d 25 3
6McKenna, Peter      7     27y 299d 161 776
25Picken, Bill      1     18y 15d 6 8
18Richardson, Max           25y 180d 117 71
1Richardson, Wayne      1     27y 196d 182 253
23Shaw, Ray      1     20y 56d 10 11
7Shephard, Graeme           25y 106d 14 12
2Thompson, Len      1     26y 299d 173 161
5Wearmouth, Ronnie           23y 340d 62 33
14Williams, John           26y 340d 173 14
Totals     19     23y 288d 1592 1972
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]