[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 4 Venue: Junction Oval Date: 25-Apr-1974 2:10 PM Attendance: 24,471
Fitzroy5.6 8.7 14.11 18.12 120
Collingwood2.1 7.5 11.8 17.9 111

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
24Booth, Greg           22y 240d 12 
39Cruse, Colin           22y 305d 15 3
17Duckworth, John           25y 96d 15 
32Farnham, Dean           23y 250d 4 1
7Irwin, Warwick      1     21y 326d 71 66
28Lloyd, Trevor      1     22y 70d 49 17
36Merrigan, Harvey           24y 142d 88 3
3Miller, Ian      1     24y 130d 4 1
22Molloy, Shane           24y 308d 56 4
5Murphy, John      3     24y 156d 148 215
1Murray, Kevin           35y 311d 315 51
14Padley, Barry           24y 185d 99 70
8Richards, Laurie      4     27y 101d 61 50
12Sault, Ray      1     21y 270d 25 6
4Searl, Doug      3     27y 34d 99 161
31Sinclair, Allan           20y 316d 7 2
35Smith, Chris           18y 208d 13 
33Taylor, Neville           20y 307d 2 
9Wall, David      3     26y 234d 99 71
29Wilson, Garry      1     20y 282d 56 105
Totals     18     24y 13d 1238 826
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Bisset, George      1     31y 46d 193 326
20Clifford, Stephen           17y 219d 4 
37Coles, Henry      2     23y 45d 36 40
10Cooper, Ian           19y 317d 6 
19Cranage, Paul           21y 99d 23 
26Dean, Robert           23y 187d 89 35
12Dunne, Ross      2     26y 59d 130 108
9Dunstan, Graeme      2     21y 117d 19 23
34Gott, Doug           23y 299d 47 22
15Heard, Bob      1     25y 75d 68 69
40Holmes, Allan           21y 280d 12 2
31Manassa, Phil           18y 86d 17 3
6McKenna, Peter           27y 241d 156 754
8Oborne, Rod      3     20y 231d 47 54
5Price, Barry      1     25y 48d 137 52
18Richardson, Max           25y 122d 110 71
1Richardson, Wayne      3     27y 138d 174 244
2Thompson, Len      2     26y 241d 166 150
5Wearmouth, Ronnie           23y 282d 55 32
14Williams, John           26y 282d 165 14
Totals     17     23y 299d 1654 1999
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]