[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 21 Venue: Arden St Date: 24-Aug-1974 Attendance: 25,808
North Melbourne6.6 10.10 17.14 25.15 165
Collingwood1.1 5.4 6.10 10.14 74

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Baker, Phil      4     22y 155d 48 44
6Briedis, Arnold      3     19y 4d 35 43
9Cable, Barry           30y 336d 36 41
40Chisnall, Peter           25y 214d 32 9
13Cowton, Gary           21y 237d 45 5
32Davis, Barry      1     30y 343d 258 102
35Dawson, Mark      1     21y 2d 17 16
23Dench, David      1     23y 1d 104 10
28Farrant, Garry           27y 351d 129 88
18Feltham, Paul      1     25y 327d 85 53
10Goodingham, Barry           29y 107d 140 46
27Greig, Keith           22y 305d 79 24
4Kekovich, Sam      2     24y 166d 92 179
12Montgomery, Ken           23y 231d 98 1
22Nolan, Mick      1     24y 288d 19 20
17Pagan, Denis           26y 334d 115 5
5Rantall, John           30y 258d 215 10
20Schimmelbusch, Wayne      3     21y 217d 43 56
1Smith, Brad           25y 264d 16 12
2Wade, Doug      8     32y 312d 247 995
Totals     25     25y 204d 1853 1759
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Atkinson, Alan           22y 308d 62 14
4Bisset, George           31y 167d 207 337
21Clifton, Jeff           25y 184d 101 
26Dean, Robert      1     23y 308d 103 36
46Delahunty, Mike           21y 345d 35 4
15Heard, Bob           25y 196d 85 87
40Holmes, Allan           22y 36d 19 4
31Manassa, Phil      1     18y 207d 34 8
6McKenna, Peter      3     27y 362d 167 795
30Moore, Peter           17y 225d 1 
8Oborne, Rod      2     20y 352d 55 61
25Picken, Bill      1     18y 78d 14 23
5Price, Barry           25y 169d 147 53
18Richardson, Max           25y 243d 125 71
1Richardson, Wayne      1     27y 259d 191 263
24Salmon, Daryl           20y 364d 56 
23Shaw, Ray      1     20y 119d 18 18
7Shephard, Graeme           25y 169d 22 15
2Thompson, Len           26y 362d 181 168
14Williams, John           27y 38d 182 14
Totals     10     23y 298d 1805 1971
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]