[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 9 Venue: M.C.G. Date: 01-Jun-1974 2:10 PM Attendance: 66,829
Richmond2.3 3.12 6.19 9.20 74
Collingwood7.5 13.7 14.12 21.17 143

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Andrews, Gareth           27y 162d 138 127
21Balme, Neil      3     22y 137d 56 131
30Bourke, Francis           27y 60d 144 40
33Cloke, David           19y 124d 8 
1Cumming, Daryl      1     23y 17d 47 42
11Fowler, Laurie           22y 154d 43 7
37Green, Mike      2     26y 18d 123 64
4Hart, Royce      1     26y 111d 135 282
40Keane, Merv           20y 307d 34 2
12McGhie, Robert           22y 287d 62 6
9McKellar, Craig           24y 175d 70 14
31McLean, Ricky           26y 205d 52 123
38Morris, Kevin      1     23y 285d 63 51
51Nettlefold, Bill           21y 38d 3 
39Parsons, Stephen           17y 225d 5 1
13Rae, Stephen           22y 32d 72 48
6Sproule, Paul           29y 167d 114 129
2Stewart, Ian      1     30y 322d 199 75
7Walsh, Wayne           28y 25d 109 9
16Wood, Bryan           20y 59d 50 17
Totals     9     24y 36d 1527 1168
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Bisset, George           31y 83d 198 328
10Cooper, Ian           19y 354d 11 
19Cranage, Paul           21y 136d 25 
26Dean, Robert           23y 224d 94 35
46Delahunty, Mike           21y 261d 29 4
12Dunne, Ross      6     26y 96d 134 118
9Dunstan, Graeme      3     21y 154d 24 32
34Gott, Doug           23y 336d 52 22
22Greening, John      1     23y 163d 99 67
15Heard, Bob           25y 112d 73 72
40Holmes, Allan      1     21y 317d 13 3
38Hyde, Robert           19y 212d 3 
31Manassa, Phil           18y 123d 22 3
6McKenna, Peter      6     27y 278d 158 763
25Picken, Bill      1     17y 359d 4 7
5Price, Barry           25y 85d 139 52
1Richardson, Wayne      1     27y 175d 179 250
23Shaw, Ray      2     20y 35d 7 8
5Wearmouth, Ronnie           23y 319d 60 33
14Williams, John           26y 319d 170 14
Totals     21     23y 134d 1494 1811
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]