[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 20 Venue: Victoria Park Date: 17-Aug-1974 2:10 PM Attendance: 36,729
Collingwood1.4 4.8 8.13 10.20 80
Richmond5.1 9.4 14.7 16.11 107

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Clifford, Stephen      1     17y 333d 11 2
21Clifton, Jeff           25y 177d 100 
10Cooper, Ian           20y 66d 20 
19Cranage, Paul           21y 213d 35 
26Dean, Robert           23y 301d 102 35
46Delahunty, Mike           21y 338d 34 4
12Dunne, Ross      2     26y 173d 145 139
34Gott, Doug      1     24y 48d 63 23
15Heard, Bob      2     25y 189d 84 87
40Holmes, Allan           22y 29d 18 4
36Kink, Rene      1     17y 268d 7 8
31Manassa, Phil      2     18y 200d 33 7
5Price, Barry           25y 162d 146 53
18Richardson, Max           25y 236d 124 71
1Richardson, Wayne      1     27y 252d 190 262
23Shaw, Ray           20y 112d 17 17
7Shephard, Graeme           25y 162d 21 15
2Thompson, Len           26y 355d 180 168
5Wearmouth, Ronnie           24y 31d 67 34
14Williams, John           27y 31d 181 14
Totals     10     23y 147d 1578 943
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Andrews, Gareth           27y 239d 145 127
21Balme, Neil      1     22y 214d 67 157
29Bartlett, Kevin      4     27y 164d 198 334
30Bourke, Francis           27y 137d 155 42
18Brown, Mal      2     27y 295d 14 25
8Clay, Dick           29y 164d 183 75
43Clayton, Cameron      1     17y 193d 6 2
33Cloke, David           19y 201d 19 9
1Cumming, Daryl           23y 94d 58 48
11Fowler, Laurie           22y 231d 48 7
37Green, Mike      3     26y 95d 132 71
4Hart, Royce           26y 188d 144 295
40Keane, Merv           21y 19d 45 2
12McGhie, Robert           22y 364d 73 6
38Morris, Kevin      1     23y 362d 71 60
10Sheedy, Kevin      2     26y 236d 154 61
6Sproule, Paul           29y 244d 123 142
14Thorpe, David      1     26y 79d 156 85
7Walsh, Wayne      1     28y 102d 119 14
16Wood, Bryan           20y 136d 61 23
Totals     16     24y 316d 1971 1585
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]