[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 11 Venue: Lake Oval Date: 15-Jun-1974 2:10 PM Attendance: 16,874
South Melbourne1.1 6.6 9.10 10.13 73
Collingwood7.5 10.8 13.10 15.14 104

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      1     27y 65d 129 240
8Beecroft, Barry           19y 162d 27 4
36Beus, Alf           20y 44d 1 
17Cook, Russell           26y 265d 135 49
28Doyle, Robert           23y 152d 65 23
14Franklin, Tony           23y 179d 9 1
27Gleeson, Reg           24y 45d 93 2
12Goss, Norm      5     23y 104d 50 53
34Gull, Stewart      1     22y 356d 29 44
47Hodges, Russ           20y 331d 9 1
26Hoffman, Steve      1     22y 267d 78 107
33Lambert, Greg           27y 106d 104 9
29McLeish, David           24y 114d 95 11
19Prentice, Jim           24y 169d 57 43
16Quade, Ricky      2     23y 293d 62 55
23Robertson, Max           19y 274d 18 
25Stibbard, Neville           22y 126d 17 19
20Thomson, Ian           24y 282d 31 12
4Wilson, Graeme           20y 182d 10 13
10Woodman, Brian           23y 248d 38 3
Totals     10     23y 97d 1057 689
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Bisset, George      2     31y 97d 200 331
43Bond, Shane           19y 360d 1 
20Clifford, Stephen      1     17y 270d 5 1
10Cooper, Ian           20y 3d 13 
19Cranage, Paul           21y 150d 27 
26Dean, Robert           23y 238d 96 35
46Delahunty, Mike           21y 275d 31 4
12Dunne, Ross      1     26y 110d 136 122
9Dunstan, Graeme      1     21y 168d 26 35
34Gott, Doug           23y 350d 54 22
15Heard, Bob           25y 126d 75 73
31Manassa, Phil           18y 137d 24 3
6McKenna, Peter      3     27y 292d 160 769
18Richardson, Max           25y 173d 116 71
1Richardson, Wayne      1     27y 189d 181 252
23Shaw, Ray      1     20y 49d 9 10
7Shephard, Graeme      3     25y 99d 13 12
2Thompson, Len      2     26y 292d 172 160
5Wearmouth, Ronnie           23y 333d 61 33
14Williams, John           26y 333d 172 14
Totals     15     23y 275d 1572 1947
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]