[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 22 Venue: Waverley Park Date: 31-Aug-1974 Attendance: 33,785
Collingwood4.3 6.5 12.9 13.15 93
South Melbourne3.2 11.4 11.8 15.10 100

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Atkinson, Alan      1     22y 315d 63 15
20Clifford, Stephen           17y 347d 12 2
21Clifton, Jeff           25y 191d 102 
19Cranage, Paul           21y 227d 36 
26Dean, Robert           23y 315d 104 36
46Delahunty, Mike           21y 352d 36 4
12Dunne, Ross           26y 187d 146 139
22Greening, John      1     23y 254d 101 68
15Heard, Bob           25y 203d 86 87
40Holmes, Allan           22y 43d 20 4
38Hyde, Robert           19y 303d 8 
31Manassa, Phil      2     18y 214d 35 10
6McKenna, Peter      7     28y 4d 168 802
30Moore, Peter           17y 232d 2 
8Oborne, Rod           20y 359d 56 61
25Picken, Bill      1     18y 85d 15 24
18Richardson, Max      1     25y 250d 126 72
1Richardson, Wayne           27y 266d 192 263
23Shaw, Ray           20y 126d 19 18
14Williams, John           27y 45d 183 14
Totals     13     22y 289d 1510 1619
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Aanensen, Vic      1     21y 227d 31 23
11Bedford, Peter      2     27y 142d 138 258
8Beecroft, Barry           19y 239d 38 7
7Brice, Gary      1     25y 328d 82 56
32Brown, Peter           22y 22d 48 2
17Cook, Russell           26y 342d 146 53
28Doyle, Robert           23y 229d 70 28
27Gleeson, Reg           24y 122d 101 2
12Goss, Norm           23y 181d 61 73
34Gull, Stewart      3     23y 68d 40 61
47Hodges, Russ           21y 43d 20 9
26Hoffman, Steve      1     22y 344d 89 125
33Lambert, Greg           27y 183d 115 10
29McLeish, David           24y 191d 106 12
5Miller, Greg           21y 115d 26 
21Pitura, John      2     23y 344d 99 71
16Quade, Ricky      1     24y 5d 73 67
23Robertson, Max           19y 351d 29 
20Thomson, Ian      4     24y 359d 42 26
10Woodman, Brian           23y 325d 49 3
Totals     15     23y 226d 1403 886
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]