[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 6 Venue: Western Oval Date: 11-May-1974 2:10 PM Attendance: 26,309
Footscray4.2 8.6 10.9 17.12 114
Essendon2.6 4.8 6.11 8.16 64

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           21y 110d 13 2
6Austin, Graeme           21y 344d 42 17
10Casey, Gordon           24y 47d 101 6
24Dempsey, Gary           25y 170d 115 69
32Dunstan, Ian           19y 72d 7 2
37Gingell, Glenn           20y 360d 19 14
7Huppatz, Ray      3     25y 217d 4 5
25Jennings, Geoff      1     19y 37d 6 5
19Merrington, Gary           27y 173d 141 44
39Morrison, Ian           20y 102d 7 6
1Parke, Greg           26y 23d 125 171
21Power, Stephen           23y 216d 81 21
2Quinlan, Bernie           22y 294d 98 136
11Rasmussen, Ivan           21y 292d 17 29
14Round, Barry           24y 105d 98 129
18Salmon, Ian      1     21y 188d 66 31
9Sandilands, Laurie      3     25y 11d 92 129
31Templeton, Kelvin      4     17y 223d 3 10
4Welsh, Peter      5     22y 316d 105 52
22Whitten, Ted           17y 57d 3 
Totals     17     22y 150d 1143 878
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Andrews, Ron           18y 363d 13 1
3Beaumont, Steve      1     23y 40d 5 4
9Cassin, John      1     22y 313d 43 29
1Fields, Neville           22y 171d 71 74
21Fletcher, Ken           26y 110d 139 23
18Grinter, Barry      1     22y 212d 29 7
14Jenkin, Graeme      1     28y 248d 133 81
24McKenzie, Don           35y 49d 259 23
34Moloney, Laurie           25y 13d 43 6
25Moss, Graham      1     23y 362d 29 22
10Noonan, Alan      1     26y 210d 132 303
5Parkes, Gary           22y 313d 45 19
16Perry, Greg           25y 102d 51 38
31Pryor, Geoff           28y 171d 121 8
12Schultz, Graeme      1     20y 359d 46 71
26Shaw, Robert           19y 125d 1 
35Smith, Ray           25y 230d 49 1
8Tuddenham, Des           31y 102d 214 276
39Wellington, Pat      1     20y 286d 19 22
33Wilson, Andrew           22y 228d 48 62
Totals     8     24y 237d 1490 1070
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]