[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 14 Venue: Windy Hill Date: 06-Jul-1974 2:10 PM Attendance: 16,493
Essendon1.1 9.4 9.6 11.9 75
Hawthorn4.6 10.11 15.16 23.17 155

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert           18y 360d 21 5
3Beaumont, Steve      1     23y 96d 9 9
9Cassin, John           23y 4d 49 31
43Crow, Max      1     18y 180d 6 6
28Daniel, Peter           26y 292d 99 54
1Fields, Neville      3     22y 227d 78 81
21Fletcher, Ken           26y 166d 146 26
14Jenkin, Graeme      1     28y 304d 141 86
24McKenzie, Don           35y 105d 264 23
34Moloney, Laurie           25y 69d 51 7
25Moss, Graham           24y 53d 36 24
10Noonan, Alan      4     26y 266d 140 338
31Pryor, Geoff           28y 227d 129 8
12Schultz, Graeme           21y 50d 50 75
26Shaw, Robert           19y 181d 4 1
35Smith, Ray           25y 286d 57 1
32Staehr, Howard           19y 98d 2 
8Tuddenham, Des           31y 158d 221 280
39Wellington, Pat      1     20y 342d 25 30
33Wilson, Andrew           22y 284d 55 67
Totals     11     24y 169d 1583 1152
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff      1     19y 115d 21 10
28Beattie, Ron           20y 288d 2 
5Crimmins, Peter      4     25y 363d 161 218
11Douge, Brian           23y 126d 57 6
19Goad, Allan           19y 287d 23 16
7Grummisch, Charlie      5     22y 116d 44 50
8Heath, Kevin           24y 104d 123 43
25Hendrie, John           21y 25d 52 48
1Jaworskyj, Bohdan           27y 114d 32 
24Knights, Peter      1     22y 98d 94 67
14Martello, Alan           21y 295d 101 77
4Matthews, Kelvin      2     20y 203d 38 30
30Meagher, Des      1     30y 121d 167 76
15Moore, Kelvin           23y 325d 77 5
27Parkin, David      1     31y 297d 201 18
13Rice, Leon           22y 317d 71 12
23Scott, Don      4     26y 198d 145 47
12Stevenson, Bruce           24y 332d 69 25
17Tuck, Michael      4     21y 12d 29 18
32Welsh, Peter           20y 163d 13 5
Totals     23     23y 195d 1520 771
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]