[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 2 Venue: Windy Hill Date: 15-Apr-1974 Attendance: 25,347
Essendon6.8 14.14 18.18 21.24 150
South Melbourne1.1 3.4 6.13 10.18 78

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert           18y 278d 12 2
4Andrews, Ron           18y 337d 9 1
3Beaumont, Steve           23y 14d 2 
9Cassin, John      3     22y 287d 39 27
19Close, Robin      2     24y 163d 85 149
1Fields, Neville      2     22y 145d 67 70
21Fletcher, Ken           26y 84d 136 22
23Hickmott, Peter           20y 53d 18 9
14Jenkin, Graeme      1     28y 222d 129 78
24McKenzie, Don           35y 23d 257 23
34Moloney, Laurie           24y 352d 39 6
25Moss, Graham           23y 336d 25 20
2Newton, Rob      1     20y 363d 3 3
10Noonan, Alan      6     26y 184d 128 294
5Parkes, Gary           22y 287d 41 19
16Perry, Greg           25y 76d 47 38
31Pryor, Geoff           28y 145d 117 8
35Smith, Ray           25y 204d 45 1
8Tuddenham, Des      1     31y 76d 210 275
33Wilson, Andrew      5     22y 202d 44 60
Totals     21     24y 228d 1453 1105
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Aanensen, Vic      1     21y 89d 20 16
31Ball, Ray           25y 54d 54 
11Bedford, Peter      1     27y 4d 121 228
8Beecroft, Barry           19y 101d 22 1
7Brice, Gary      1     25y 190d 67 49
17Cook, Russell           26y 204d 131 47
28Doyle, Robert           23y 91d 56 18
27Gleeson, Reg           23y 349d 84 2
12Goss, Norm           23y 43d 41 38
24Grima, Robert      3     22y 79d 9 14
34Gull, Stewart           22y 295d 21 36
33Lambert, Greg      1     27y 45d 95 8
29McLeish, David           24y 53d 86 10
19Prentice, Jim      1     24y 108d 54 43
23Robertson, Max           19y 213d 9 
25Stibbard, Neville      1     22y 65d 12 8
9Stibbard, Robert           22y 65d 10 1
20Thomson, Ian           24y 221d 22 2
4Wilson, Graeme      1     20y 121d 2 3
10Woodman, Brian           23y 187d 29 3
Totals     10     23y 147d 945 527
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]