[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 13 Venue: Lake Oval Date: 29-Jun-1974 Attendance: 10,493
South Melbourne4.5 4.6 8.12 11.16 82
Essendon3.3 6.6 10.9 14.12 96

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      1     27y 79d 131 241
8Beecroft, Barry           19y 176d 29 4
36Beus, Alf           20y 58d 3 
7Brice, Gary           25y 265d 74 52
32Brown, Peter           21y 324d 39 2
17Cook, Russell      1     26y 279d 137 50
28Doyle, Robert           23y 166d 67 28
12Goss, Norm      2     23y 118d 52 56
34Gull, Stewart           23y 5d 31 44
47Hodges, Russ      1     20y 345d 11 2
26Hoffman, Steve           22y 281d 80 110
33Lambert, Greg      1     27y 120d 106 10
29McLeish, David           24y 128d 97 11
5Miller, Greg           21y 52d 17 
6Norris, Michael      1     19y 266d 8 3
16Quade, Ricky      3     23y 307d 64 60
23Robertson, Max           19y 288d 20 
25Stibbard, Neville      1     22y 140d 19 20
20Thomson, Ian           24y 296d 33 12
10Woodman, Brian           23y 262d 40 3
Totals     11     23y 34d 1058 708
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Amos, Robert           18y 353d 20 5
3Beaumont, Steve      1     23y 89d 8 8
9Cassin, John           22y 362d 48 31
43Crow, Max           18y 173d 5 5
28Daniel, Peter           26y 285d 98 54
21Fletcher, Ken           26y 159d 145 26
23Hickmott, Peter           20y 128d 23 10
14Jenkin, Graeme      2     28y 297d 140 85
34Moloney, Laurie           25y 62d 50 7
25Moss, Graham      1     24y 46d 35 24
2Newton, Rob           21y 73d 9 8
10Noonan, Alan      3     26y 259d 139 334
5Parkes, Gary           22y 362d 52 19
31Pryor, Geoff           28y 220d 128 8
12Schultz, Graeme      3     21y 43d 49 75
26Shaw, Robert           19y 174d 3 1
35Smith, Ray           25y 279d 56 1
32Staehr, Howard           19y 91d 1 
8Tuddenham, Des      3     31y 151d 220 280
39Wellington, Pat      1     20y 335d 24 29
Totals     14     23y 234d 1253 1010
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]