[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 13 Venue: Waverley Park Date: 29-Jun-1974 2:10 PM Attendance: 16,455
Richmond5.3 15.8 22.16 29.21 195
Fitzroy2.4 3.5 7.8 9.12 66

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil      4     22y 165d 60 145
29Bartlett, Kevin      6     27y 115d 192 322
50Betts, Gerald           19y 267d 1 
30Bourke, Francis      1     27y 88d 148 41
18Brown, Mal      3     27y 246d 9 15
8Clay, Dick           29y 115d 176 75
33Cloke, David           19y 152d 12 
1Cumming, Daryl      1     23y 45d 51 45
37Green, Mike      1     26y 46d 126 65
4Hart, Royce      2     26y 139d 139 290
19Hewitt, Glynn      5     21y 164d 9 7
40Keane, Merv           20y 335d 38 2
22Lamb, Robert      2     19y 163d 20 31
12McGhie, Robert           22y 315d 66 6
9McKellar, Craig           24y 203d 72 14
51Nettlefold, Bill           21y 66d 5 
10Sheedy, Kevin      2     26y 187d 147 52
6Sproule, Paul           29y 195d 118 137
7Walsh, Wayne           28y 53d 113 9
16Wood, Bryan      2     20y 87d 54 20
Totals     29     24y 66d 1556 1276
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Austen, Geoffrey      1     20y 259d 31 10
40Carter, Rod           19y 243d 3 
17Duckworth, John           25y 161d 20 2
32Farnham, Dean           23y 315d 7 1
37Hayes, Kerrin           22y 293d 6 4
7Irwin, Warwick           22y 26d 80 79
28Lloyd, Trevor           22y 135d 53 18
34Lukas, Andrew           23y 345d 48 3
6McCulloch, Ian           26y 18d 37 10
19McMahon, David           22y 253d 29 20
36Merrigan, Harvey           24y 207d 97 3
3Miller, Ian           24y 195d 9 3
1Murray, Kevin           36y 11d 324 51
11OKeeffe, Kevin           21y 250d 17 12
14Padley, Barry           24y 250d 106 73
8Richards, Laurie      1     27y 166d 70 61
33Taylor, Neville           21y 7d 11 4
21Thompson, Alan           22y 221d 72 41
9Wall, David      5     26y 299d 108 88
29Wilson, Garry      2     20y 347d 64 117
Totals     9     23y 364d 1192 600
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]