[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 12 Venue: Waverley Park Date: 22-Jun-1974 2:10 PM Attendance: 16,320
Geelong3.1 5.2 10.7 13.14 92
Footscray3.3 6.5 6.7 8.10 58

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Blake, Rod           22y 7d 37 15
7Browne, Ricky      1     24y 88d 9 5
15Cassidy, Jeff           17y 268d 1 
14Clark, David      1     21y 173d 66 138
1Closter, Wayne           29y 116d 169 54
32Crawford, Leigh      2     28y 64d 11 5
29Deeath, Rex           25y 105d 4 
41Eddy, Barry           22y 164d 3 
22Hampshire, Ian           26y 44d 105 20
26Hawkins, Jack           20y 32d 32 10
39Higgins, Kevin           23y 122d 47 8
6Hunt, Rex      3     25y 107d 118 133
34Linke, Graeme           22y 217d 32 
33Nankervis, Bruce           23y 312d 58 5
40Nankervis, Ian      1     26y 170d 130 149
3Newland, Ken      3     25y 49d 166 213
17Newman, Sam           28y 182d 176 61
13Sarah, Paul      2     20y 185d 40 59
27Sheehan, Kevin           20y 325d 7 2
10Woolnough, Michael           21y 271d 44 16
Totals     13     23y 278d 1255 893
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           21y 152d 19 2
6Austin, Graeme           22y 21d 45 17
26Brown, Don           21y 91d 29 15
10Casey, Gordon           24y 89d 107 6
24Dempsey, Gary           25y 212d 120 69
32Dunstan, Ian      1     19y 114d 13 4
17Gallagher, Adrian      1     28y 41d 196 258
37Gingell, Glenn      1     21y 37d 25 16
7Huppatz, Ray      2     25y 259d 10 15
19Merrington, Gary           27y 215d 146 44
1Parke, Greg      2     26y 65d 131 184
21Power, Stephen           23y 258d 87 21
2Quinlan, Bernie           22y 336d 103 137
14Round, Barry           24y 147d 104 130
18Salmon, Ian      1     21y 230d 71 34
9Sandilands, Laurie           25y 53d 98 143
3Stoneham, Alan           18y 306d 24 8
4Welsh, Peter           22y 358d 111 61
35Wheeler, Terry           19y 101d 3 
38Wilkins, Terry           20y 353d 17 1
Totals     8     23y 44d 1459 1165
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]