[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 10 Venue: Waverley Park Date: 08-Jun-1974 2:10 PM Attendance: 18,562
Hawthorn3.4 9.5 11.10 14.13 97
Geelong3.2 6.4 9.5 10.6 66

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff      2     19y 87d 17 7
5Crimmins, Peter      1     25y 335d 157 209
11Douge, Brian           23y 98d 53 6
7Grummisch, Charlie           22y 88d 43 45
8Heath, Kevin           24y 76d 119 43
25Hendrie, John           20y 362d 48 42
1Jaworskyj, Bohdan           27y 86d 28 
24Knights, Peter           22y 70d 90 66
14Martello, Alan           21y 267d 97 76
4Matthews, Kelvin           20y 175d 34 26
3Matthews, Leigh      3     22y 99d 92 185
21McCarthy, Gerald           22y 218d 22 16
30Meagher, Des      2     30y 93d 163 74
6Moncrieff, Michael      4     21y 293d 46 116
15Moore, Kelvin           23y 297d 73 5
27Parkin, David      1     31y 269d 200 17
13Rice, Leon           22y 289d 67 12
23Scott, Don           26y 170d 141 39
17Tuck, Michael      1     20y 349d 25 12
32Welsh, Peter           20y 135d 10 5
Totals     14     23y 193d 1525 1001
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           28y 12d 134 3
16Blake, Rod           21y 358d 35 14
7Browne, Ricky      1     24y 74d 8 4
1Closter, Wayne      3     29y 102d 167 54
32Crawford, Leigh           28y 50d 10 3
21Davis, Harvey           21y 96d 6 1
11Evans, Tim      1     20y 299d 55 23
26Hawkins, Jack           20y 18d 30 10
39Higgins, Kevin           23y 108d 45 8
6Hunt, Rex      3     25y 93d 116 130
34Linke, Graeme           22y 203d 30 
33Nankervis, Bruce           23y 298d 56 5
40Nankervis, Ian      1     26y 156d 128 145
3Newland, Ken           25y 35d 164 206
17Newman, Sam           28y 168d 174 61
13Sarah, Paul      1     20y 171d 38 57
30Scarlett, John           27y 10d 137 28
27Sheehan, Kevin           20y 311d 5 2
9Turner, Michael           19y 184d 7 
10Woolnough, Michael           21y 257d 42 16
Totals     10     23y 333d 1387 770
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]