[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 7 Venue: Kardinia Park Date: 18-May-1974 2:10 PM Attendance: 24,685
Geelong2.2 5.2 7.3 9.5 59
North Melbourne5.2 8.5 11.9 13.12 90

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           27y 356d 131 3
6Andrews, Gareth           27y 148d 136 127
16Blake, Rod           21y 337d 32 12
14Clark, David      2     21y 138d 64 135
1Closter, Wayne           29y 81d 164 47
32Crawford, Leigh           28y 29d 7 3
36Doyle, Peter           18y 356d 6 6
11Evans, Tim           20y 278d 52 15
22Hampshire, Ian           26y 9d 102 20
26Hawkins, Jack           19y 362d 27 10
39Higgins, Kevin           23y 87d 42 8
33Nankervis, Bruce           23y 277d 53 5
40Nankervis, Ian           26y 135d 125 143
3Newland, Ken      2     25y 14d 161 204
17Newman, Sam           28y 147d 172 61
13Sarah, Paul      5     20y 150d 35 52
30Scarlett, John           26y 354d 134 28
27Sheehan, Kevin           20y 290d 4 2
9Turner, Michael           19y 163d 4 
10Woolnough, Michael           21y 236d 39 15
Totals     9     23y 325d 1490 896
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Briedis, Arnold      2     18y 271d 23 21
11Burns, John      1     24y 281d 12 4
9Cable, Barry      1     30y 238d 27 30
13Cowton, Gary           21y 139d 38 2
32Davis, Barry           30y 245d 244 87
23Dench, David           22y 268d 92 8
28Farrant, Garry           27y 253d 115 88
18Feltham, Paul           25y 229d 72 44
27Greig, Keith           22y 207d 67 23
38Gumbleton, Frank           23y 73d 63 13
4Kekovich, Sam           24y 68d 81 163
12Montgomery, Ken           23y 133d 84 1
22Nolan, Mick      2     24y 190d 14 15
17Pagan, Denis           26y 236d 110 5
8Peterson, Robert      3     22y 3d 70 100
5Rantall, John           30y 160d 202 10
19Ryan, Phil           23y 4d 79 50
20Schimmelbusch, Wayne      2     21y 119d 29 46
1Smith, Brad           25y 166d 3 2
2Wade, Doug      2     32y 214d 235 939
Totals     13     25y 29d 1660 1651
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]