[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 6 Venue: M.C.G. Date: 11-May-1974 2:10 PM Attendance: 31,483
Richmond3.6 6.7 11.9 17.11 113
Geelong5.1 8.6 13.10 18.15 123

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      3     27y 66d 186 304
30Bourke, Francis           27y 39d 141 40
18Brown, Mal      3     27y 197d 6 12
33Cloke, David           19y 103d 5 
1Cumming, Daryl           22y 361d 46 41
11Fowler, Laurie           22y 133d 40 7
37Green, Mike      1     25y 362d 120 60
4Hart, Royce      1     26y 90d 133 278
5Hunt, Rex           25y 65d 112 120
40Keane, Merv           20y 286d 31 1
22Lamb, Robert           19y 114d 19 29
12McGhie, Robert           22y 266d 59 6
9McKellar, Craig      1     24y 154d 68 14
14McMillan, Marty      1     21y 83d 26 13
38Morris, Kevin      1     23y 264d 60 47
13Rae, Stephen      1     22y 11d 69 48
10Sheedy, Kevin      1     26y 138d 141 42
2Stewart, Ian      2     30y 301d 196 68
7Walsh, Wayne           28y 4d 106 9
16Wood, Bryan      2     20y 38d 47 16
Totals     17     24y 63d 1611 1155
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           27y 349d 130 3
6Andrews, Gareth           27y 141d 135 127
16Blake, Rod           21y 330d 31 12
7Browne, Ricky           24y 46d 6 2
14Clark, David      3     21y 131d 63 133
1Closter, Wayne           29y 74d 163 47
32Crawford, Leigh      1     28y 22d 6 3
36Doyle, Peter           18y 349d 5 6
11Evans, Tim      4     20y 271d 51 15
22Hampshire, Ian           26y 2d 101 20
26Hawkins, Jack           19y 355d 26 10
39Higgins, Kevin           23y 80d 41 8
33Nankervis, Bruce           23y 270d 52 5
40Nankervis, Ian      2     26y 128d 124 143
3Newland, Ken      5     25y 7d 160 202
17Newman, Sam           28y 140d 171 61
13Sarah, Paul      2     20y 143d 34 47
30Scarlett, John           26y 347d 133 28
27Sheehan, Kevin      1     20y 283d 3 2
9Turner, Michael           19y 156d 3 
Totals     18     23y 364d 1438 874
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]