[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 20 Venue: Lake Oval Date: 17-Aug-1974 Attendance: 12,176
South Melbourne2.3 4.5 9.7 13.7 85
Geelong2.2 7.4 10.5 12.14 86

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      3     27y 128d 136 255
8Beecroft, Barry           19y 225d 36 7
24Bell, Bob           21y 56d 13 
7Brice, Gary           25y 314d 80 54
32Brown, Peter           22y 8d 46 2
17Cook, Russell           26y 328d 144 52
28Doyle, Robert           23y 215d 68 28
14Franklin, Tony           23y 242d 16 2
12Goss, Norm      4     23y 167d 59 71
34Gull, Stewart      1     23y 54d 38 54
47Hodges, Russ      1     21y 29d 18 9
26Hoffman, Steve           22y 330d 87 122
33Lambert, Greg           27y 169d 113 10
29McLeish, David      1     24y 177d 104 12
5Miller, Greg           21y 101d 24 
21Pitura, John      2     23y 330d 97 66
16Quade, Ricky           23y 356d 71 65
23Robertson, Max           19y 337d 27 
20Thomson, Ian      1     24y 345d 40 22
10Woodman, Brian           23y 311d 47 3
Totals     13     23y 193d 1264 834
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Barkley, David      2     24y 64d 27 37
16Blake, Rod      1     22y 63d 43 21
12Browne, Mark           19y 271d 11 4
7Browne, Ricky           24y 144d 16 9
14Clark, David           21y 229d 73 146
32Crawford, Leigh      1     28y 120d 14 6
2Davidson, Garry      4     20y 188d 28 15
21Davis, Harvey           21y 166d 10 1
26Hawkins, Jack           20y 88d 40 13
39Higgins, Kevin           23y 178d 55 9
6Hunt, Rex           25y 163d 126 143
33Nankervis, Bruce           24y 3d 65 7
40Nankervis, Ian           26y 226d 138 163
35Neal, Robert           17y 244d 6 1
17Newman, Sam      1     28y 238d 184 63
13Sarah, Paul      2     20y 241d 48 68
43Scale, Doug           20y 205d 1 
30Scarlett, John           27y 80d 144 31
19Whatman, Robert           23y 200d 34 17
10Woolnough, Michael      1     21y 327d 52 20
Totals     12     23y 44d 1115 774
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]