[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 19 Venue: Princes Park Date: 10-Aug-1974 Attendance: 8,754
Hawthorn3.6 7.11 14.17 17.20 122
Melbourne1.2 5.6 8.10 14.13 97

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           19y 150d 26 12
28Beattie, Ron           20y 323d 7 
20Bremner, Ian           27y 121d 115 4
5Crimmins, Peter      2     26y 33d 166 224
11Douge, Brian           23y 161d 62 6
19Goad, Allan      2     19y 322d 28 22
8Heath, Kevin           24y 139d 128 43
25Hendrie, John      1     21y 60d 56 53
1Jaworskyj, Bohdan           27y 149d 37 
31Jones, Bernie      1     21y 99d 18 1
24Knights, Peter           22y 133d 99 67
14Martello, Alan      1     21y 330d 106 81
4Matthews, Kelvin      1     20y 238d 42 33
3Matthews, Leigh      2     22y 162d 99 208
30Meagher, Des      2     30y 156d 172 83
6Moncrieff, Michael      4     21y 356d 50 129
13Rice, Leon           22y 352d 76 14
23Scott, Don           26y 233d 150 51
33Steel, Kelvin           19y 64d 3 
17Tuck, Michael      1     21y 47d 33 23
Totals     17     23y 17d 1473 1054
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Alves, Stan      1     28y 80d 185 118
1Baker, Gary      5     21y 139d 31 31
42Barham, Billy      1     22y 125d 6 8
19Biffin, Ray           25y 96d 95 17
6Brewer, Ross      4     20y 361d 54 79
14Chamberlain, Neil           19y 108d 9 4
17Clark, Denis           24y 110d 97 46
10Ditterich, Carl      1     28y 304d 191 138
28Dullard, Anthony           19y 28d 17 6
2Flower, Robert           19y 5d 29 25
33Hardeman, Gary      1     24y 165d 145 64
21Molloy, Graham           27y 45d 64 35
7Osborne, Graham           27y 41d 106 53
34Owens, Mal           22y 192d 13 3
26Scott, Graham           27y 298d 25 16
38Slade, Peter           20y 136d 15 4
35Smith, Steven           18y 80d 14 9
4Sullivan, Tony           25y 204d 122 1
11Wells, Greg      1     24y 65d 103 114
27Wood, Greg           21y 155d 11 4
Totals     14     23y 137d 1332 775
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]