[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 11 Venue: Arden St Date: 17-Jun-1974 Attendance: 17,368
North Melbourne4.2 6.4 10.9 14.11 95
Hawthorn2.5 4.10 7.15 9.21 75

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      3     24y 121d 6 6
6Briedis, Arnold      4     18y 301d 26 25
11Burns, John           24y 311d 16 4
9Cable, Barry      3     30y 268d 29 33
40Chisnall, Peter           25y 146d 26 7
32Davis, Barry      1     30y 275d 248 88
23Dench, David           22y 298d 94 8
28Farrant, Garry           27y 283d 119 88
10Goodingham, Barry           29y 39d 132 44
27Greig, Keith           22y 237d 70 23
4Kekovich, Sam           24y 98d 85 166
16Michalczyk, Dick           23y 224d 2 
12Montgomery, Ken           23y 163d 88 1
39Moylan, John           21y 157d 3 
8Peterson, Robert      1     22y 33d 72 102
5Rantall, John           30y 190d 206 10
19Ryan, Phil      1     23y 34d 82 51
20Schimmelbusch, Wayne           21y 149d 33 47
1Smith, Brad           25y 196d 6 2
26Smith, Rob      1     23y 22d 30 26
Totals     14     24y 287d 1373 731
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff           19y 96d 18 7
28Beattie, Ron           20y 269d 1 
5Crimmins, Peter      2     25y 344d 158 211
11Douge, Brian           23y 107d 54 6
8Heath, Kevin           24y 85d 120 43
25Hendrie, John      1     21y 6d 49 43
1Jaworskyj, Bohdan           27y 95d 29 
31Jones, Bernie           21y 45d 13 
24Knights, Peter           22y 79d 91 66
29Lynn, Gerry           18y 297d 1 
14Martello, Alan           21y 276d 98 76
4Matthews, Kelvin           20y 184d 35 26
3Matthews, Leigh      2     22y 108d 93 187
30Meagher, Des           30y 102d 164 74
6Moncrieff, Michael      2     21y 302d 47 118
15Moore, Kelvin           23y 306d 74 5
13Rice, Leon           22y 298d 68 12
23Scott, Don           26y 179d 142 39
17Tuck, Michael      2     20y 358d 26 14
32Welsh, Peter           20y 144d 11 5
Totals     9     22y 275d 1292 932
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]