[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 22 Venue: Princes Park Date: 31-Aug-1974 Attendance: 28,110
Hawthorn2.6 5.8 6.13 10.17 77
North Melbourne2.3 4.4 10.8 16.10 106

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff      1     19y 171d 29 15
20Bremner, Ian           27y 142d 117 4
5Crimmins, Peter           26y 54d 169 224
11Douge, Brian           23y 182d 65 6
8Heath, Kevin           24y 160d 131 43
25Hendrie, John      1     21y 81d 59 57
1Jaworskyj, Bohdan           27y 170d 40 1
31Jones, Bernie           21y 120d 21 3
24Knights, Peter           22y 154d 102 67
14Martello, Alan      1     21y 351d 109 84
4Matthews, Kelvin           20y 259d 45 34
3Matthews, Leigh      1     22y 183d 102 211
30Meagher, Des      2     30y 177d 175 85
6Moncrieff, Michael      1     22y 12d 53 139
15Moore, Kelvin           24y 16d 81 5
27Parkin, David           31y 353d 208 21
13Rice, Leon      1     23y 8d 79 15
23Scott, Don           26y 254d 152 53
17Tuck, Michael      2     21y 68d 36 25
32Welsh, Peter           20y 219d 15 7
Totals     10     23y 339d 1788 1099
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Baker, Phil      2     22y 162d 49 46
6Briedis, Arnold      3     19y 11d 36 46
11Burns, John           25y 21d 24 6
9Cable, Barry           30y 343d 37 41
40Chisnall, Peter           25y 221d 33 9
13Cowton, Gary           21y 244d 46 5
32Davis, Barry      2     30y 350d 259 104
23Dench, David           23y 8d 105 10
18Feltham, Paul      3     25y 334d 86 56
10Goodingham, Barry           29y 114d 141 46
27Greig, Keith           22y 312d 80 24
38Gumbleton, Frank           23y 178d 73 14
4Kekovich, Sam           24y 173d 93 179
12Montgomery, Ken           23y 238d 99 1
22Nolan, Mick      1     24y 295d 20 21
17Pagan, Denis           26y 341d 116 5
5Rantall, John           30y 265d 216 10
20Schimmelbusch, Wayne      2     21y 224d 44 58
1Smith, Brad           25y 271d 17 12
2Wade, Doug      3     32y 319d 248 998
Totals     16     25y 203d 1822 1691
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]