[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 12 Venue: Princes Park Date: 22-Jun-1974 2:10 PM Attendance: 15,648
Hawthorn4.5 8.12 16.15 19.17 131
Richmond4.7 7.10 10.15 15.18 108

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff      2     19y 101d 19 9
37Bevan, Wayne      1     21y 147d 18 37
5Crimmins, Peter           25y 349d 159 211
11Douge, Brian           23y 112d 55 6
18Hawken, Les           25y 13d 62 3
8Heath, Kevin           24y 90d 121 43
25Hendrie, John      3     21y 11d 50 46
1Jaworskyj, Bohdan           27y 100d 30 
31Jones, Bernie           21y 50d 14 
24Knights, Peter           22y 84d 92 66
14Martello, Alan           21y 281d 99 76
4Matthews, Kelvin      1     20y 189d 36 27
3Matthews, Leigh      5     22y 113d 94 192
30Meagher, Des      1     30y 107d 165 75
6Moncrieff, Michael      4     21y 307d 48 122
15Moore, Kelvin           23y 311d 75 5
13Rice, Leon           22y 303d 69 12
23Scott, Don      2     26y 184d 143 41
17Tuck, Michael           20y 363d 27 14
32Welsh, Peter           20y 149d 12 5
Totals     19     23y 40d 1388 990
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Balme, Neil      4     22y 158d 59 141
29Bartlett, Kevin      3     27y 108d 191 316
30Bourke, Francis           27y 81d 147 40
18Brown, Mal           27y 239d 8 12
8Clay, Dick           29y 108d 175 75
33Cloke, David           19y 145d 11 
1Cumming, Daryl      1     23y 38d 50 44
11Fowler, Laurie           22y 175d 44 7
37Green, Mike           26y 39d 125 64
4Hart, Royce      1     26y 132d 138 288
40Keane, Merv           20y 328d 37 2
12McGhie, Robert           22y 308d 65 6
31McLean, Ricky      2     26y 226d 55 131
38Morris, Kevin      1     23y 306d 66 55
13Rae, Stephen           22y 53d 75 49
15Roberts, Brian           28y 55d 68 32
10Sheedy, Kevin      1     26y 180d 146 50
6Sproule, Paul      1     29y 188d 117 137
7Walsh, Wayne           28y 46d 112 9
16Wood, Bryan      1     20y 80d 53 18
Totals     15     25y 4d 1742 1476
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]