[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 9 Venue: Princes Park Date: 01-Jun-1974 2:10 PM Attendance: 12,631
Hawthorn5.3 9.7 14.11 18.15 123
St Kilda1.6 3.10 6.13 10.16 76

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Ablett, Geoff      1     19y 80d 16 5
5Crimmins, Peter      1     25y 328d 156 208
11Douge, Brian           23y 91d 52 6
7Grummisch, Charlie      4     22y 81d 42 45
8Heath, Kevin           24y 69d 118 43
25Hendrie, John      2     20y 355d 47 42
1Jaworskyj, Bohdan           27y 79d 27 
31Jones, Bernie           21y 29d 12 
24Knights, Peter           22y 63d 89 66
14Martello, Alan      2     21y 260d 96 76
4Matthews, Kelvin      1     20y 168d 33 26
30Meagher, Des      1     30y 86d 162 72
15Moore, Kelvin           23y 290d 72 5
27Parkin, David      2     31y 262d 199 16
22Reinmuth, Paul           20y 66d 1 
13Rice, Leon           22y 282d 66 12
23Scott, Don           26y 163d 140 39
12Stevenson, Bruce           24y 297d 67 25
17Tuck, Michael      2     20y 342d 24 11
32Welsh, Peter      2     20y 128d 9 5
Totals     18     23y 176d 1428 702
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
44Bell, Peter      1     19y 230d 14 15
11Besanko, Neil           23y 34d 97 2
35Callery, Paul      1     24y 44d 84 108
12Colling, Gary           24y 76d 132 19
19Davis, Allan           25y 245d 145 272
3Duperouzel, Bruce      2     24y 41d 8 10
16Ellis, David           24y 202d 18 1
17Galt, Rod      4     22y 235d 69 72
35Greene, Russell           17y 2d 9 1
24Harper, Allan           20y 68d 7 
37Malthouse, Mick           20y 288d 26 2
26Manzie, John           26y 175d 102 45
39Mildenhall, Bill      1     21y 52d 1 1
2Mynott, Brian           30y 123d 183 72
18Neale, Kevin           28y 318d 180 227
21Reynolds, Russell           23y 117d 30 26
31Sarau, Jeff      1     20y 127d 25 8
23Theodore, Stephen           23y 165d 100 79
7Trott, Stuart           26y 37d 147 60
27Young, George           25y 118d 20 40
Totals     10     23y 208d 1397 1060
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]