[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 8 Venue: Arden St Date: 25-May-1974 Attendance: 22,841
North Melbourne1.3 5.9 6.12 9.16 70
Richmond5.7 7.9 11.15 13.17 95

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Briedis, Arnold           18y 278d 24 21
11Burns, John           24y 288d 13 4
9Cable, Barry           30y 245d 28 30
13Cowton, Gary      2     21y 146d 39 4
32Davis, Barry           30y 252d 245 87
23Dench, David           22y 275d 93 8
28Farrant, Garry           27y 260d 116 88
18Feltham, Paul      1     25y 236d 73 45
10Goodingham, Barry           29y 16d 129 44
27Greig, Keith           22y 214d 68 23
38Gumbleton, Frank           23y 80d 64 13
34Henshaw, Ross           21y 285d 38 11
4Kekovich, Sam      3     24y 75d 82 166
12Montgomery, Ken           23y 140d 85 1
17Pagan, Denis           26y 243d 111 5
5Rantall, John           30y 167d 203 10
19Ryan, Phil           23y 11d 80 50
20Schimmelbusch, Wayne      1     21y 126d 30 47
1Smith, Brad           25y 173d 4 2
2Wade, Doug      2     32y 221d 236 941
Totals     9     25y 114d 1761 1600
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Andrews, Gareth           27y 155d 137 127
21Balme, Neil      2     22y 130d 55 128
29Bartlett, Kevin      1     27y 80d 188 306
30Bourke, Francis           27y 53d 143 40
33Cloke, David           19y 117d 7 
11Fowler, Laurie           22y 147d 42 7
37Green, Mike      2     26y 11d 122 62
4Hart, Royce      3     26y 104d 134 281
40Keane, Merv      1     20y 300d 33 2
12McGhie, Robert           22y 280d 61 6
9McKellar, Craig           24y 168d 69 14
31McLean, Ricky      1     26y 198d 51 123
38Morris, Kevin      2     23y 278d 62 50
39Parsons, Stephen           17y 218d 4 1
13Rae, Stephen           22y 25d 71 48
10Sheedy, Kevin           26y 152d 143 45
6Sproule, Paul           29y 160d 113 129
2Stewart, Ian      1     30y 315d 198 74
7Walsh, Wayne           28y 18d 108 9
16Wood, Bryan           20y 52d 49 17
Totals     13     24y 203d 1790 1469
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]