[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 12 Venue: Arden St Date: 22-Jun-1974 Attendance: 9,016
North Melbourne6.6 10.9 20.13 28.17 185
South Melbourne4.1 7.6 9.6 12.7 79

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Blight, Malcolm      3     24y 126d 7 9
6Briedis, Arnold      4     18y 306d 27 29
11Burns, John           24y 316d 17 4
9Cable, Barry           30y 273d 30 33
40Chisnall, Peter      2     25y 151d 27 9
32Davis, Barry      4     30y 280d 249 92
23Dench, David           22y 303d 95 8
28Farrant, Garry           27y 288d 120 88
18Feltham, Paul      2     25y 264d 76 47
10Goodingham, Barry           29y 44d 133 44
27Greig, Keith      1     22y 242d 71 24
4Kekovich, Sam      10     24y 103d 86 176
16Michalczyk, Dick           23y 229d 3 
12Montgomery, Ken           23y 168d 89 1
39Moylan, John           21y 162d 4 
5Rantall, John           30y 195d 207 10
19Ryan, Phil           23y 39d 83 51
20Schimmelbusch, Wayne      1     21y 154d 34 48
1Smith, Brad      1     25y 201d 7 3
26Smith, Rob           23y 27d 31 26
Totals     28     24y 358d 1396 702
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter           27y 72d 130 240
8Beecroft, Barry           19y 169d 28 4
36Beus, Alf           20y 51d 2 
17Cook, Russell           26y 272d 136 49
28Doyle, Robert      5     23y 159d 66 28
14Franklin, Tony           23y 186d 10 1
27Gleeson, Reg           24y 52d 94 2
12Goss, Norm      1     23y 111d 51 54
34Gull, Stewart           22y 363d 30 44
47Hodges, Russ           20y 338d 10 1
26Hoffman, Steve      3     22y 274d 79 110
33Lambert, Greg           27y 113d 105 9
29McLeish, David           24y 121d 96 11
5Miller, Greg           21y 45d 16 
19Prentice, Jim      1     24y 176d 58 44
16Quade, Ricky      2     23y 300d 63 57
23Robertson, Max           19y 281d 19 
25Stibbard, Neville           22y 133d 18 19
20Thomson, Ian           24y 289d 32 12
10Woodman, Brian           23y 255d 39 3
Totals     12     23y 115d 1082 688
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]