[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 16 Venue: M.C.G. Date: 20-Jul-1974 Attendance: 28,045
Richmond4.3 6.10 11.17 15.24 114
St Kilda1.2 7.5 9.8 11.13 79

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Andrews, Gareth           27y 211d 141 127
21Balme, Neil           22y 186d 63 150
29Bartlett, Kevin           27y 136d 194 323
30Bourke, Francis           27y 109d 151 41
18Brown, Mal      2     27y 267d 12 21
8Clay, Dick           29y 136d 179 75
43Clayton, Cameron           17y 165d 2 
33Cloke, David      3     19y 173d 15 4
1Cumming, Daryl           23y 66d 54 46
37Green, Mike           26y 67d 129 67
4Hart, Royce      3     26y 160d 141 294
19Hewitt, Glynn      1     21y 185d 12 14
40Keane, Merv           20y 356d 41 2
22Lamb, Robert      3     19y 184d 23 45
12McGhie, Robert           22y 336d 69 6
38Morris, Kevin           23y 334d 68 56
10Sheedy, Kevin      1     26y 208d 150 54
14Thorpe, David      1     26y 51d 153 81
7Walsh, Wayne           28y 74d 116 11
16Wood, Bryan      1     20y 108d 57 21
Totals     15     24y 84d 1770 1438
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Besanko, Neil           23y 83d 104 3
35Callery, Paul      4     24y 93d 88 115
38Chandler, Neil           25y 75d 82 25
12Colling, Gary           24y 125d 139 19
19Davis, Allan      1     25y 294d 151 277
3Duperouzel, Bruce           24y 90d 15 20
8Elliott, Glenn      1     23y 339d 86 32
17Galt, Rod      1     22y 284d 75 78
34Grambeau, Shane      1     21y 276d 38 25
35Greene, Russell           17y 51d 16 1
42Judson, Wayne           22y 9d 77 
40Muir, Robert           20y 285d 1 
2Mynott, Brian           30y 172d 189 72
18Neale, Kevin           29y 2d 187 238
14ODea, Jim           25y 168d 100 
20Payze, Travis           28y 18d 122 72
21Reynolds, Russell      1     23y 166d 33 28
31Sarau, Jeff      2     20y 176d 30 16
7Trott, Stuart           26y 86d 153 65
27Young, George           25y 167d 26 48
Totals     11     24y 75d 1712 1134
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]