[AFL Main]
[1974 Games][1974 Goalkickers]

Round: 8 Venue: Waverley Park Date: 25-May-1974 2:10 PM Attendance: 16,516
South Melbourne2.3 5.5 7.8 8.9 57
St Kilda3.4 4.5 5.7 10.10 70

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Bedford, Peter      1     27y 44d 127 238
7Brice, Gary           25y 230d 73 52
32Brown, Peter           21y 289d 37 2
28Doyle, Robert           23y 131d 62 23
14Franklin, Tony           23y 158d 6 1
27Gleeson, Reg           24y 24d 90 2
12Goss, Norm           23y 83d 47 45
24Grima, Robert      1     22y 119d 12 16
34Gull, Stewart      1     22y 335d 26 41
47Hodges, Russ           20y 310d 6 1
26Hoffman, Steve           22y 246d 75 105
33Lambert, Greg           27y 85d 101 8
29McLeish, David           24y 93d 92 10
5Miller, Greg           21y 17d 14 
16Quade, Ricky      1     23y 272d 59 51
23Robertson, Max           19y 253d 15 
25Stibbard, Neville      4     22y 105d 14 16
20Thomson, Ian           24y 261d 28 8
4Wilson, Graeme           20y 161d 7 7
10Woodman, Brian           23y 227d 35 3
Totals     8     23y 81d 926 629
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
44Bell, Peter      1     19y 223d 13 14
11Besanko, Neil           23y 27d 96 2
35Callery, Paul           24y 37d 83 107
12Colling, Gary      1     24y 69d 131 19
19Davis, Allan           25y 238d 144 272
8Elliott, Glenn      1     23y 283d 80 29
16Ellis, David           24y 195d 17 1
17Galt, Rod      2     22y 228d 68 68
35Greene, Russell           16y 360d 8 1
24Harper, Allan           20y 61d 6 
42Judson, Wayne           21y 318d 71 
26Manzie, John           26y 168d 101 45
2Mynott, Brian           30y 116d 182 72
18Neale, Kevin           28y 311d 179 227
20Payze, Travis           27y 327d 119 72
31Sarau, Jeff      2     20y 120d 24 7
33Taylor, Lance           22y 21d 3 
23Theodore, Stephen      1     23y 158d 99 79
7Trott, Stuart      1     26y 30d 146 60
27Young, George      1     25y 111d 19 40
Totals     10     23y 316d 1589 1115
[Top]

[1974 Games][1974 Goalkickers]
[AFL Main]