[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 1 Venue: Kardinia Park Date: 05-Apr-1975 2:10 PM Attendance: 22,573
Geelong1.6 4.10 7.11 8.14 62
Carlton5.2 7.5 8.7 13.16 94

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
28Armour, David           20y 256d 3 4
5Barkley, David           24y 295d 30 46
12Browne, Mark           20y 137d 14 4
1Closter, Wayne           30y 38d 176 57
29Deeath, Rex           26y 27d 7 
41Eddy, Barry           23y 86d 8 
22Hampshire, Ian      1     26y 331d 110 21
26Hawkins, Jack           20y 319d 43 13
39Higgins, Kevin           24y 44d 58 9
6Hunt, Rex      1     26y 29d 129 148
33Nankervis, Bruce           24y 234d 68 7
40Nankervis, Ian      2     27y 92d 141 167
3Newland, Ken           25y 336d 172 216
17Newman, Sam           29y 104d 187 63
13Sarah, Paul      4     21y 107d 51 76
30Scarlett, John           27y 311d 147 31
27Sheehan, Kevin           21y 247d 10 2
9Turner, Michael           20y 120d 8 
11Woodman, Alan           19y 302d 1 
10Woolnough, Michael           22y 193d 55 24
Totals     8     24y 71d 1418 888
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Armstrong, Barry           24y 195d 82 56
14Ashman, Rodney      1     20y 123d 32 33
21Austin, Rod           22y 69d 31 
26Byrne, Ray           21y 263d 26 1
8Crosswell, Brent           24y 240d 98 92
11Doull, Bruce           24y 206d 101 4
3Fitzpatrick, Mike           22y 67d 1 
5Jackson, Syd      1     30y 278d 103 147
25Jesaulenko, Alex           29y 246d 161 377
28Jones, Peter           28y 167d 143 182
16Kennedy, Greg      5     25y 251d 34 111
8Keogh, Trevor      2     25y 253d 87 69
36MacLure, Mark           19y 265d 8 
15Pinnell, Phillip           24y 88d 101 1
20Southby, Geoff           24y 160d 87 1
9Towns, Greg           21y 85d 7 2
30Waite, Vin           26y 38d 142 31
42Walls, Robert      2     24y 258d 154 213
12Walsh, Brian      2     23y 346d 59 104
7Whitnall, Graeme           22y 345d 8 3
Totals     13     24y 142d 1465 1427
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]