[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 11 Venue: Kardinia Park Date: 16-Jun-1975 2:10 PM Attendance: 19,030
Geelong2.8 6.10 13.17 13.19 97
Fitzroy2.2 7.6 10.6 14.11 95

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
28Armour, David      4     20y 328d 7 10
29Baker, Phil      3     23y 86d 59 55
16Blake, Rod           23y 1d 53 27
12Browne, Mark      1     20y 209d 24 10
15Cassidy, Jeff           18y 262d 6 2
1Closter, Wayne           30y 110d 184 64
24Cousins, Bryan      4     21y 169d 3 7
32Crawford, Leigh           29y 58d 24 6
21Davis, Harvey           22y 104d 14 1
19Gilmour, Murray           24y 200d 5 
6Hunt, Rex           26y 101d 138 159
33Nankervis, Bruce           24y 306d 78 7
40Nankervis, Ian      1     27y 164d 151 182
35Neal, Robert           18y 182d 12 1
3Newland, Ken           26y 43d 180 226
17Newman, Sam           29y 176d 197 66
27Sheehan, Kevin           21y 319d 17 5
4Stevens, Phil           24y 275d 118 32
9Turner, Michael           20y 192d 16 2
10Woolnough, Michael           22y 265d 64 26
Totals     13     23y 305d 1350 888
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
27Allan, Graeme           20y 328d 6 4
40Carter, Rod           20y 230d 19 
20Christou, Jim      2     22y 174d 24 17
18Clifton, Jeff           26y 115d 105 
17Duckworth, John      3     26y 148d 29 6
7Irwin, Warwick      1     23y 13d 98 106
43Lewis, John      1     22y 25d 1 1
30Linton, Wayne           19y 238d 14 1
6McCulloch, Ian           27y 5d 51 14
19McMahon, David           23y 240d 43 29
36Merrigan, Harvey           25y 194d 116 5
3Miller, Ian      1     25y 182d 27 16
11OKeeffe, Kevin           22y 237d 31 14
12Sault, Ray           22y 322d 27 6
4Searl, Doug           28y 86d 120 184
10Serafini, Renato      1     22y 90d 57 75
1Shepherd, Robert      1     19y 126d 8 4
8Smith, Chris      3     19y 260d 32 19
21Thompson, Alan      1     23y 208d 88 45
15Whitford, Don           18y 213d 12 6
Totals     14     23y 7d 908 552
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]