[AFL Main]
[1975 Games][1975 Goalkickers]

Round: 3 Venue: Kardinia Park Date: 19-Apr-1975 Attendance: 17,158
Geelong2.5 4.5 9.7 13.12 90
Footscray4.1 6.7 11.7 14.14 98

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Barkley, David           24y 309d 32 46
12Browne, Mark      1     20y 151d 16 5
1Closter, Wayne           30y 52d 177 57
32Crawford, Leigh           29y 16 6
29Deeath, Rex      1     26y 41d 9 1
23Donohue, Larry           19y 362d 9 7
41Eddy, Barry           23y 100d 10 
22Hampshire, Ian           26y 345d 112 22
26Hawkins, Jack           20y 333d 45 13
39Higgins, Kevin      1     24y 58d 60 12
33Nankervis, Bruce           24y 248d 70 7
40Nankervis, Ian      4     27y 106d 143 171
17Newman, Sam           29y 118d 189 64
38Preen, John      1     20y 35d 2 3
13Sarah, Paul      3     21y 121d 53 79
43Scale, Doug           21y 85d 4 
30Scarlett, John      1     27y 325d 149 32
27Sheehan, Kevin           21y 261d 12 3
11Woodman, Alan           19y 316d 3 
10Woolnough, Michael      1     22y 207d 57 25
Totals     13     24y 32d 1168 553
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
30Abbey, Ross           22y 88d 33 4
10Casey, Gordon           25y 25d 119 6
15Collins, Dennis      1     21y 337d 51 31
24Dempsey, Gary      2     26y 148d 133 76
5Featherby, Peter      1     23y 128d 3 1
17Gallagher, Adrian           28y 342d 206 262
7Huppatz, Ray      2     26y 195d 24 38
25Jennings, Geoff           20y 15d 10 7
28Low, Ian           21y 33d 3 2
16McMillan, Marty           22y 61d 30 13
19Merrington, Gary           28y 151d 160 44
1Parke, Greg           27y 1d 145 209
21Power, Stephen      1     24y 194d 99 23
2Quinlan, Bernie           23y 272d 113 144
11Rasmussen, Ivan      3     22y 270d 26 37
14Round, Barry           25y 83d 118 132
9Sandilands, Laurie      4     25y 354d 110 178
3Stoneham, Alan           19y 242d 37 12
4Welsh, Peter           23y 294d 124 76
34Whitten, Ted           18y 35d 8 
Totals     14     23y 309d 1552 1295
[Top]

[1975 Games][1975 Goalkickers]
[AFL Main]